Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ta 20°5'10'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | ||||||
Su | Sūrya | DK | Cp 2°36'41'' | 0°0'1'' | -21°4'17'' | Uttarāṣāḍha(21) Su | 2 | |||||
Mo | Chandra | BK | Sg 25°31'23'' | 4°33'45'' | -17°40'38'' | Pūrvāṣāḍha(20) Ve | 4 | |||||
Ma | Maṅgala | GK | Pi 3°39'10'' | -0°26'45'' | -1°49'58'' | Uttarabhādra(26) Sa | 1 | |||||
Me | Budha | PiK | Cp 20°59'40'' | 0°8'53'' | -16°33'37'' | Śravaṇa(22) Mo | 4 | |||||
Jp | Guru | MK | Li 22°45'33'' | 1°7'19'' | -15°25'22'' | Viśakhā(16) Jp | 1 | |||||
Ve | Śukra | PK | Sc 17°24'9'' | 4°21'25'' | -17°40'19'' | Jyeṣṭḥā(18) Me | 1 | |||||
Sa | Śani | AmK | Vi 27°11'11'' | 2°29'43'' | -5°29'36'' | Citrā(14) Ma | 2 | |||||
Ra | Rāhu | AK | Vi 0°45'14'' | 0°0'0'' | 2°34'24'' | Uttaraphālgunī(12) Su | 2 | |||||
Ke | Ketu | Pi 0°45'14'' | 0°0'0'' | 2°34'24'' | Pūrvabhādra(25) Jp | 4 | ||||||
HL | Horā Lagna | Ge 1°50'0'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 3 | ||||||
BL | Bhāva Lagna | Pi 17°7'0'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | ||||||
GL | Ghaṭikā Lagna | Cp 15°59'0'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 2 | ||||||
ŚL | Śri Lagna | Ar 19°12'58'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||
PP | Prāṇapada Lagna | Aq 26°44'0'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 3 | ||||||
ViL | Vighāṭikā Lagna | Pi 10°19'0'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 3 |
Ve | -18.3 |
1904-10-03 to 1924-10-04 |
Su | 1.7 |
1924-10-04 to 1930-10-04 |
Mo | 7.7 |
1930-10-04 to 1940-10-04 |
Ma | 17.7 |
1940-10-04 to 1947-10-04 |
Ra | 24.7 |
1947-10-04 to 1965-10-04 |
Jp | 42.7 |
1965-10-04 to 1981-10-04 |
Sa | 58.7 |
1981-10-04 to 2000-10-04 |
Me | 77.7 |
2000-10-04 to 2017-10-04 |
Ke | 94.7 |
2017-10-04 to 2024-10-04 |
Sorry. Only Udu daśā are available for print right now. |
Ve | -18.3 |
1904-10-03 to 1924-10-04 |
Su | 1.7 |
1924-10-04 to 1930-10-04 |
Mo | 7.7 |
1930-10-04 to 1940-10-04 |
Ma | 17.7 |
1940-10-04 to 1947-10-04 |
Ra | 24.7 |
1947-10-04 to 1965-10-04 |
Jp | 42.7 |
1965-10-04 to 1981-10-04 |
Sa | 58.7 |
1981-10-04 to 2000-10-04 |
Me | 77.7 |
2000-10-04 to 2017-10-04 |
Ke | 94.7 |
2017-10-04 to 2024-10-04 |
Sorry. Only Udu daśā are available for print right now. |