Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cp 26°38'29'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 | ||||||||||||||||||||||||||
| Su | Sūrya | PK | Ar 7°7'13'' | 0°0'0'' | 11°56'12'' | Aśvinī(1) Ke | 3 | |||||||||||||||||||||||||
| Mo | Chandra | DK | Ge 1°49'15'' | 4°50'11'' | 28°12'38'' | Mṛgaśira(5) Ma | 3 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
MK | Pi 14°47'59'' | -0°56'51'' | 2°42'5'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Me |
Budha
|
BK | Pi 15°13'48'' | -2°35'18'' | 1°21'41'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Jp | Guru | AK | Ge 23°27'45'' | 0°23'4'' | 22°38'58'' | Punarvasu(7) Jp | 2 | |||||||||||||||||||||||||
| Ve | Śukra | GK | Ta 2°27'30'' | 0°28'1'' | 19°51'49'' | Kṛttikā(3) Su | 2 | |||||||||||||||||||||||||
| Sa |
Śani
|
PiK | Pi 13°49'29'' | -2°9'11'' | 1°12'35'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Ra | Rāhu | AmK | Aq 12°6'25'' | 0°0'0'' | -9°11'28'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||||||
| Ke | Ketu | Le 12°6'25'' | 0°0'0'' | -9°11'28'' | Maghā(10) Ke | 4 | ||||||||||||||||||||||||||
| HL | Horā Lagna | Cp 7°43'50'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Aq 21°59'50'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 1 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Le 24°55'50'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Vi 15°48'36'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 2 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Li 20°55'50'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Pi 9°35'50'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 |
| Ma | -4.5 |
2021-11-05 to 2028-11-05 |
| Ra | 2.5 |
2028-11-05 to 2046-11-05 |
| Jp | 20.5 |
2046-11-05 to 2062-11-06 |
| Sa | 36.5 |
2062-11-06 to 2081-11-05 |
| Me | 55.5 |
2081-11-05 to 2098-11-06 |
| Ke | 72.5 |
2098-11-06 to 2105-11-07 |
| Ve | 79.5 |
2105-11-07 to 2125-11-07 |
| Su | 99.5 |
2125-11-07 to 2131-11-07 |
| Mo | 105.5 |
2131-11-07 to 2141-11-07 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -4.5 |
2021-11-05 to 2028-11-05 |
| Ra | 2.5 |
2028-11-05 to 2046-11-05 |
| Jp | 20.5 |
2046-11-05 to 2062-11-06 |
| Sa | 36.5 |
2062-11-06 to 2081-11-05 |
| Me | 55.5 |
2081-11-05 to 2098-11-06 |
| Ke | 72.5 |
2098-11-06 to 2105-11-07 |
| Ve | 79.5 |
2105-11-07 to 2125-11-07 |
| Su | 99.5 |
2125-11-07 to 2131-11-07 |
| Mo | 105.5 |
2131-11-07 to 2141-11-07 |
| Sorry. Only Udu daśā are available for print right now. |