Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 4°25'36'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | ||||||
| Su | Sūrya | PK | Vi 6°38'49'' | 0°0'0'' | -0°20'26'' | Uttaraphālgunī(12) Su | 3 | |||||
| Mo | Chandra | DK | Aq 2°29'25'' | -0°15'55'' | -12°51'43'' | Dhaniṣṭā(23) Ma | 3 | |||||
| Ma | Maṅgala | GK | Cn 3°16'44'' | 0°53'43'' | 21°32'15'' |
|
Punarvasu(7) Jp | 4 | ||||
| Me | Budha |
|
AK | Vi 26°33'1'' | -0°51'54'' | -8°54'20'' | Citrā(14) Ma | 1 | ||||
| Jp | Guru | BK | Cn 24°4'16'' | 0°34'45'' | 15°53'56'' | Aśleṣā(9) Me | 3 | |||||
| Ve | Śukra | PiK | Li 12°39'45'' | -6°19'7'' | -19°45'56'' | Svātī(15) Ra | 2 | |||||
| Sa | Śani | MK | Pi 17°55'5'' | -2°42'18'' | 2°18'6'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu |
|
AmK | Aq 3°52'50'' | 0°0'0'' | -12°8'9'' | Dhaniṣṭā(23) Ma | 4 | ||||
| Ke | Ketu | Le 3°52'50'' | 0°0'0'' | -12°8'9'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Ar 12°27'42'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | ||||||
| BL | Bhāva Lagna | Sg 24°24'27'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||
| GL | Ghaṭikā Lagna | Pi 6°37'27'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 | ||||||
| ŚL | Śri Lagna | Le 11°40'11'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 | ||||||
| PP | Prāṇapada Lagna | Cp 7°26'12'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
| ViL | Vighāṭikā Lagna | Pi 7°42'27'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 |
| Ma | -4.8 |
2021-12-02 to 2028-12-02 |
| Ra | 2.2 |
2028-12-02 to 2046-12-02 |
| Jp | 20.2 |
2046-12-02 to 2062-12-03 |
| Sa | 36.2 |
2062-12-03 to 2081-12-02 |
| Me | 55.2 |
2081-12-02 to 2098-12-03 |
| Ke | 72.2 |
2098-12-03 to 2105-12-04 |
| Ve | 79.2 |
2105-12-04 to 2125-12-04 |
| Su | 99.2 |
2125-12-04 to 2131-12-04 |
| Mo | 105.2 |
2131-12-04 to 2141-12-04 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -4.8 |
2021-12-02 to 2028-12-02 |
| Ra | 2.2 |
2028-12-02 to 2046-12-02 |
| Jp | 20.2 |
2046-12-02 to 2062-12-03 |
| Sa | 36.2 |
2062-12-03 to 2081-12-02 |
| Me | 55.2 |
2081-12-02 to 2098-12-03 |
| Ke | 72.2 |
2098-12-03 to 2105-12-04 |
| Ve | 79.2 |
2105-12-04 to 2125-12-04 |
| Su | 99.2 |
2125-12-04 to 2131-12-04 |
| Mo | 105.2 |
2131-12-04 to 2141-12-04 |
| Sorry. Only Udu daśā are available for print right now. |