Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 5°58'58'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
| Su | Sūrya | PiK | Ge 11°51'42'' | -0°0'1'' | 23°17'47'' | Ārdrā(6) Ra | 2 | |||||
| Mo | Chandra | MK | Sc 16°59'4'' | -5°0'6'' | -27°4'7'' | Jyeṣṭḥā(18) Me | 1 | |||||
| Ma | Maṅgala |
|
GK | Ta 5°0'21'' | -0°20'19'' | 19°38'58'' | Kṛttikā(3) Su | 3 | ||||
| Me | Budha | DK | Cn 1°53'10'' | -1°38'14'' | 19°19'5'' | Punarvasu(7) Jp | 4 | |||||
| Jp | Guru |
|
PK | Cn 5°14'50'' | 0°26'8'' | 20°41'13'' | Puṣya(8) Sa | 1 | ||||
| Ve | Śukra | AK | Cn 22°14'55'' | 1°52'0'' | 17°40'50'' | Aśleṣā(9) Me | 2 | |||||
| Sa | Śani | BK | Pi 19°49'20'' | -2°22'5'' | 3°21'6'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | AmK | Aq 8°32'43'' | 0°0'0'' | -10°29'22'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 8°32'43'' | 0°0'0'' | -10°29'22'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Li 26°19'0'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | ||||||
| BL | Bhāva Lagna | Le 19°0'0'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
| GL | Ghaṭikā Lagna | Ta 18°16'0'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | ||||||
| ŚL | Śri Lagna | Le 14°33'58'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
| PP | Prāṇapada Lagna | Cn 8°1'0'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 2 | ||||||
| ViL | Vighāṭikā Lagna | Aq 14°36'0'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 3 |
| Me | -0.4 |
2026-01-30 to 2043-01-30 |
| Ke | 16.6 |
2043-01-30 to 2050-01-30 |
| Ve | 23.6 |
2050-01-30 to 2070-01-30 |
| Su | 43.6 |
2070-01-30 to 2076-01-31 |
| Mo | 49.6 |
2076-01-31 to 2086-01-30 |
| Ma | 59.6 |
2086-01-30 to 2093-01-30 |
| Ra | 66.6 |
2093-01-30 to 2111-02-01 |
| Jp | 84.6 |
2111-02-01 to 2127-02-01 |
| Sa | 100.6 |
2127-02-01 to 2146-02-01 |
| Sorry. Only Udu daśā are available for print right now. |
| Me | -0.4 |
2026-01-30 to 2043-01-30 |
| Ke | 16.6 |
2043-01-30 to 2050-01-30 |
| Ve | 23.6 |
2050-01-30 to 2070-01-30 |
| Su | 43.6 |
2070-01-30 to 2076-01-31 |
| Mo | 49.6 |
2076-01-31 to 2086-01-30 |
| Ma | 59.6 |
2086-01-30 to 2093-01-30 |
| Ra | 66.6 |
2093-01-30 to 2111-02-01 |
| Jp | 84.6 |
2111-02-01 to 2127-02-01 |
| Sa | 100.6 |
2127-02-01 to 2146-02-01 |
| Sorry. Only Udu daśā are available for print right now. |