Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 17°43'40'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 2 | ||||||||||||||||||||||||||
| Su | Sūrya |
|
DK | Sc 1°12'27'' | 0°0'0'' | -19°6'51'' | Viśakhā(16) Jp | 4 | ||||||||||||||||||||||||
| Mo | Chandra | PiK | Aq 4°19'41'' | 0°17'59'' | -11°41'56'' | Dhaniṣṭā(23) Ma | 4 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
PK |
|
Le 2°20'23'' | 1°58'33'' | 14°31'13'' | Maghā(10) Ke | 1 | ||||||||||||||||||||||||
| Me | Budha | MK | Li 12°15'7'' | 2°22'49'' | -11°25'25'' | Svātī(15) Ra | 2 | |||||||||||||||||||||||||
| Jp |
Guru
|
|
GK |
|
Le 1°47'45'' | 0°45'2'' | 13°33'14'' | Maghā(10) Ke | 1 | |||||||||||||||||||||||
| Ve | Śukra | AmK | Vi 28°55'37'' | -0°49'38'' | -9°45'35'' | Citrā(14) Ma | 2 | |||||||||||||||||||||||||
| Sa | Śani | BK | Pi 14°11'45'' | -2°38'10'' | 0°54'38'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Ra | Rāhu | AK | Aq 0°58'17'' | 0°0'0'' | -13°7'31'' | Dhaniṣṭā(23) Ma | 3 | |||||||||||||||||||||||||
| Ke |
Ketu
|
|
Le 0°58'17'' | 0°0'0'' | -13°7'31'' | Maghā(10) Ke | 1 | |||||||||||||||||||||||||
| HL | Horā Lagna | Aq 20°15'16'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 1 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Sg 25°39'16'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Le 4°3'16'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Li 14°35'29'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Cn 13°3'16'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Le 16°3'16'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 |
| Ma | -5.8 |
2021-02-08 to 2028-02-08 |
| Ra | 1.2 |
2028-02-08 to 2046-02-08 |
| Jp | 19.2 |
2046-02-08 to 2062-02-08 |
| Sa | 35.2 |
2062-02-08 to 2081-02-08 |
| Me | 54.2 |
2081-02-08 to 2098-02-08 |
| Ke | 71.2 |
2098-02-08 to 2105-02-09 |
| Ve | 78.2 |
2105-02-09 to 2125-02-09 |
| Su | 98.2 |
2125-02-09 to 2131-02-10 |
| Mo | 104.2 |
2131-02-10 to 2141-02-09 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -5.8 |
2021-02-08 to 2028-02-08 |
| Ra | 1.2 |
2028-02-08 to 2046-02-08 |
| Jp | 19.2 |
2046-02-08 to 2062-02-08 |
| Sa | 35.2 |
2062-02-08 to 2081-02-08 |
| Me | 54.2 |
2081-02-08 to 2098-02-08 |
| Ke | 71.2 |
2098-02-08 to 2105-02-09 |
| Ve | 78.2 |
2105-02-09 to 2125-02-09 |
| Su | 98.2 |
2125-02-09 to 2131-02-10 |
| Mo | 104.2 |
2131-02-10 to 2141-02-09 |
| Sorry. Only Udu daśā are available for print right now. |