Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cp 7°49'0'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||||||||||||||||||||||
| Su | Sūrya | PK | Ar 7°4'52'' | 0°0'0'' | 11°55'23'' | Aśvinī(1) Ke | 3 | |||||||||||||||||||||||||
| Mo | Chandra | DK | Ge 1°14'3'' | 4°51'10'' | 28°12'27'' | Mṛgaśira(5) Ma | 3 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
MK | Pi 14°46'7'' | -0°56'52'' | 2°41'20'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Me |
Budha
|
BK | Pi 15°9'59'' | -2°35'22'' | 1°20'8'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Jp | Guru | AK | Ge 23°27'28'' | 0°23'4'' | 22°39'0'' | Punarvasu(7) Jp | 2 | |||||||||||||||||||||||||
| Ve | Śukra | GK | Ta 2°24'34'' | 0°27'55'' | 19°51'2'' | Kṛttikā(3) Su | 2 | |||||||||||||||||||||||||
| Sa |
Śani
|
PiK | Pi 13°49'12'' | -2°9'11'' | 1°12'28'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Ra | Rāhu | AmK | Aq 12°6'33'' | 0°0'0'' | -9°11'25'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||||||
| Ke | Ketu | Le 12°6'33'' | 0°0'0'' | -9°11'25'' | Maghā(10) Ke | 4 | ||||||||||||||||||||||||||
| HL | Horā Lagna | Sg 8°51'20'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Aq 7°33'35'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 1 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ge 12°44'35'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 2 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Le 11°8'33'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Cp 2°10'50'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Pi 8°39'35'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 |
| Ma | -4.1 |
2022-02-25 to 2029-02-25 |
| Ra | 2.9 |
2029-02-25 to 2047-02-26 |
| Jp | 20.9 |
2047-02-26 to 2063-02-26 |
| Sa | 36.9 |
2063-02-26 to 2082-02-26 |
| Me | 55.9 |
2082-02-26 to 2099-02-26 |
| Ke | 72.9 |
2099-02-26 to 2106-02-27 |
| Ve | 79.9 |
2106-02-27 to 2126-02-27 |
| Su | 99.9 |
2126-02-27 to 2132-02-28 |
| Mo | 105.9 |
2132-02-28 to 2142-02-27 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -4.1 |
2022-02-25 to 2029-02-25 |
| Ra | 2.9 |
2029-02-25 to 2047-02-26 |
| Jp | 20.9 |
2047-02-26 to 2063-02-26 |
| Sa | 36.9 |
2063-02-26 to 2082-02-26 |
| Me | 55.9 |
2082-02-26 to 2099-02-26 |
| Ke | 72.9 |
2099-02-26 to 2106-02-27 |
| Ve | 79.9 |
2106-02-27 to 2126-02-27 |
| Su | 99.9 |
2126-02-27 to 2132-02-28 |
| Mo | 105.9 |
2132-02-28 to 2142-02-27 |
| Sorry. Only Udu daśā are available for print right now. |