Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 7°59'56'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | ||||||
| Su | Sūrya | GK | Vi 5°40'54'' | -0°0'0'' | 0°2'36'' | Uttaraphālgunī(12) Su | 3 | |||||
| Mo | Chandra | MK | Cp 20°9'47'' | -1°22'27'' | -17°49'53'' | Śravaṇa(22) Mo | 4 | |||||
| Ma | Maṅgala | DK | Cn 2°41'23'' | 0°52'44'' | 21°38'12'' | Punarvasu(7) Jp | 4 | |||||
| Me | Budha | AmK | Vi 25°6'13'' | -0°44'24'' | -8°14'35'' | Citrā(14) Ma | 1 | |||||
| Jp | Guru | BK | Cn 23°53'5'' | 0°34'36'' | 15°57'14'' | Aśleṣā(9) Me | 3 | |||||
| Ve | Śukra | PK | Li 12°19'18'' | -6°12'9'' | -19°32'29'' | Svātī(15) Ra | 2 | |||||
| Sa | Śani | PiK | Pi 17°59'35'' | -2°42'13'' | 2°19'55'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | AK | Aq 3°55'58'' | 0°0'0'' | -12°7'4'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 3°55'58'' | 0°0'0'' | -12°7'4'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Ar 21°36'28'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 3 | ||||||
| BL | Bhāva Lagna | Sg 28°29'28'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | ||||||
| GL | Ghaṭikā Lagna |
|
Ar 0°57'28'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 1 | |||||
| ŚL | Śri Lagna | Vi 12°24'15'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 1 | ||||||
| PP | Prāṇapada Lagna | Ar 17°42'28'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||
| ViL | Vighāṭikā Lagna | Cn 13°17'28'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 |
| Mo | -7.6 |
2019-02-07 to 2029-02-07 |
| Ma | 2.4 |
2029-02-07 to 2036-02-07 |
| Ra | 9.4 |
2036-02-07 to 2054-02-07 |
| Jp | 27.4 |
2054-02-07 to 2070-02-07 |
| Sa | 43.4 |
2070-02-07 to 2089-02-07 |
| Me | 62.4 |
2089-02-07 to 2106-02-08 |
| Ke | 79.4 |
2106-02-08 to 2113-02-08 |
| Ve | 86.4 |
2113-02-08 to 2133-02-08 |
| Su | 106.4 |
2133-02-08 to 2139-02-09 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -7.6 |
2019-02-07 to 2029-02-07 |
| Ma | 2.4 |
2029-02-07 to 2036-02-07 |
| Ra | 9.4 |
2036-02-07 to 2054-02-07 |
| Jp | 27.4 |
2054-02-07 to 2070-02-07 |
| Sa | 43.4 |
2070-02-07 to 2089-02-07 |
| Me | 62.4 |
2089-02-07 to 2106-02-08 |
| Ke | 79.4 |
2106-02-08 to 2113-02-08 |
| Ve | 86.4 |
2113-02-08 to 2133-02-08 |
| Su | 106.4 |
2133-02-08 to 2139-02-09 |
| Sorry. Only Udu daśā are available for print right now. |