Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cp 15°28'30'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 2 | ||||||||||||||||||||||||||
| Su | Sūrya | GK | Ar 6°7'26'' | 0°0'0'' | 11°35'21'' | Aśvinī(1) Ke | 2 | |||||||||||||||||||||||||
| Mo | Chandra | BK | Ta 16°46'28'' | 5°5'25'' | 27°7'35'' | Rohiṇī(4) Mo | 3 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
MK | Pi 14°0'40'' | -0°57'13'' | 2°23'8'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Me |
Budha
|
|
PK | Pi 13°37'17'' | -2°36'46'' | 0°42'25'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Jp | Guru | AK | Ge 23°20'34'' | 0°23'2'' | 22°39'52'' | Punarvasu(7) Jp | 2 | |||||||||||||||||||||||||
| Ve | Śukra | DK | Ta 1°12'54'' | 0°25'13'' | 19°31'29'' | Kṛttikā(3) Su | 2 | |||||||||||||||||||||||||
| Sa |
Śani
|
|
PiK | Pi 13°42'14'' | -2°9'5'' | 1°9'49'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Ra | Rāhu | AmK | Aq 12°9'39'' | 0°0'0'' | -9°10'16'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||||||
| Ke | Ketu | Le 12°9'39'' | 0°0'0'' | -9°10'16'' | Maghā(10) Ke | 4 | ||||||||||||||||||||||||||
| HL | Horā Lagna | Sg 21°28'46'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 3 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Aq 13°23'1'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 3 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Cn 15°46'1'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Cn 18°23'20'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Ta 17°12'16'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Le 27°41'1'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 1 |
| Mo | -5.1 |
2021-03-21 to 2031-03-21 |
| Ma | 4.9 |
2031-03-21 to 2038-03-21 |
| Ra | 11.9 |
2038-03-21 to 2056-03-21 |
| Jp | 29.9 |
2056-03-21 to 2072-03-21 |
| Sa | 45.9 |
2072-03-21 to 2091-03-22 |
| Me | 64.9 |
2091-03-22 to 2108-03-22 |
| Ke | 81.9 |
2108-03-22 to 2115-03-23 |
| Ve | 88.9 |
2115-03-23 to 2135-03-23 |
| Su | 108.9 |
2135-03-23 to 2141-03-23 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -5.1 |
2021-03-21 to 2031-03-21 |
| Ma | 4.9 |
2031-03-21 to 2038-03-21 |
| Ra | 11.9 |
2038-03-21 to 2056-03-21 |
| Jp | 29.9 |
2056-03-21 to 2072-03-21 |
| Sa | 45.9 |
2072-03-21 to 2091-03-22 |
| Me | 64.9 |
2091-03-22 to 2108-03-22 |
| Ke | 81.9 |
2108-03-22 to 2115-03-23 |
| Ve | 88.9 |
2115-03-23 to 2135-03-23 |
| Su | 108.9 |
2135-03-23 to 2141-03-23 |
| Sorry. Only Udu daśā are available for print right now. |