Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Aq 5°49'23'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | |||||||||||||||||||||
| Su | Sūrya | MK | Li 24°17'19'' | -0°0'0'' | -17°19'48'' | Viśakhā(16) Jp | 2 | ||||||||||||||||||||
| Mo | Chandra | PK | Sc 12°21'2'' | -4°54'31'' | -26°14'11'' | Anurādhā(17) Sa | 3 | ||||||||||||||||||||
| Ma | Maṅgala | AK |
|
Cn 29°13'21'' | 1°48'56'' | 15°25'12'' | Aśleṣā(9) Me | 4 | |||||||||||||||||||
| Me | Budha | GK | Li 11°33'14'' | 1°32'43'' | -11°58'60'' | Svātī(15) Ra | 2 | ||||||||||||||||||||
| Jp |
Guru
|
DK |
|
Le 1°11'37'' | 0°43'30'' | 13°44'0'' | Maghā(10) Ke | 1 | |||||||||||||||||||
| Ve | Śukra |
|
AmK | Vi 28°50'54'' | -2°24'3'' | -11°11'28'' | Citrā(14) Ma | 2 | |||||||||||||||||||
| Sa | Śani | PiK | Pi 14°30'32'' | -2°39'30'' | 1°0'46'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||
| Ra | Rāhu |
|
BK | Aq 1°20'10'' | -0°0'0'' | -13°0'11'' | Dhaniṣṭā(23) Ma | 3 | |||||||||||||||||||
| Ke |
Ketu
|
|
Le 1°20'10'' | -0°0'0'' | -13°0'11'' | Maghā(10) Ke | 1 | ||||||||||||||||||||
| HL | Horā Lagna | Ta 18°46'10'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | |||||||||||||||||||||
| BL | Bhāva Lagna | Aq 6°23'10'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Pi 25°55'10'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 3 | |||||||||||||||||||||
| ŚL | Śri Lagna | Li 9°17'29'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 1 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Cn 1°40'10'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 4 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Sg 3°35'10'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 |
| Sa | -12.8 |
2014-01-04 to 2033-01-03 |
| Me | 6.2 |
2033-01-03 to 2050-01-04 |
| Ke | 23.2 |
2050-01-04 to 2057-01-04 |
| Ve | 30.2 |
2057-01-04 to 2077-01-04 |
| Su | 50.2 |
2077-01-04 to 2083-01-04 |
| Mo | 56.2 |
2083-01-04 to 2093-01-04 |
| Ma | 66.2 |
2093-01-04 to 2100-01-05 |
| Ra | 73.2 |
2100-01-05 to 2118-01-05 |
| Jp | 91.2 |
2118-01-05 to 2134-01-05 |
| Sorry. Only Udu daśā are available for print right now. |
| Sa | -12.8 |
2014-01-04 to 2033-01-03 |
| Me | 6.2 |
2033-01-03 to 2050-01-04 |
| Ke | 23.2 |
2050-01-04 to 2057-01-04 |
| Ve | 30.2 |
2057-01-04 to 2077-01-04 |
| Su | 50.2 |
2077-01-04 to 2083-01-04 |
| Mo | 56.2 |
2083-01-04 to 2093-01-04 |
| Ma | 66.2 |
2093-01-04 to 2100-01-05 |
| Ra | 73.2 |
2100-01-05 to 2118-01-05 |
| Jp | 91.2 |
2118-01-05 to 2134-01-05 |
| Sorry. Only Udu daśā are available for print right now. |