Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Aq 10°49'52'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
| Su | Sūrya |
|
PK | Ar 14°54'54'' | -0°0'0'' | 14°32'10'' | Bharaṇī(2) Ve | 1 | ||||
| Mo | Chandra | MK | Vi 19°7'3'' | -2°59'20'' | -8°0'53'' | Hastā(13) Mo | 3 | |||||
| Ma | Maṅgala | BK | Pi 20°57'46'' | -0°53'50'' | 5°8'56'' | Revatī(27) Me | 2 | |||||
| Me | Budha | AK |
|
Pi 28°53'2'' | -2°5'3'' | 7°2'24'' | Revatī(27) Me | 4 | ||||
| Jp | Guru | AmK | Ge 24°29'2'' | 0°23'22'' | 22°31'2'' | Punarvasu(7) Jp | 2 | |||||
| Ve | Śukra | DK | Ta 12°11'6'' | 0°49'48'' | 22°11'30'' | Rohiṇī(4) Mo | 1 | |||||
| Sa | Śani |
|
GK | Pi 14°45'14'' | -2°10'6'' | 1°33'39'' | Uttarabhādra(26) Sa | 4 | ||||
| Ra | Rāhu | PiK | Aq 11°40'58'' | 0°0'0'' | -9°20'50'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 11°40'58'' | 0°0'0'' | -9°20'50'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Cp 24°5'4'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 | ||||||
| BL | Bhāva Lagna | Pi 4°4'4'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 | ||||||
| GL | Ghaṭikā Lagna | Vi 24°8'4'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | ||||||
| ŚL | Śri Lagna | Li 17°0'36'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | ||||||
| PP | Prāṇapada Lagna | Cp 24°23'4'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 | ||||||
| ViL | Vighāṭikā Lagna | Cn 4°28'4'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 1 |
| Mo | -6.8 |
2019-06-27 to 2029-06-26 |
| Ma | 3.2 |
2029-06-26 to 2036-06-26 |
| Ra | 10.2 |
2036-06-26 to 2054-06-27 |
| Jp | 28.2 |
2054-06-27 to 2070-06-27 |
| Sa | 44.2 |
2070-06-27 to 2089-06-27 |
| Me | 63.2 |
2089-06-27 to 2106-06-28 |
| Ke | 80.2 |
2106-06-28 to 2113-06-28 |
| Ve | 87.2 |
2113-06-28 to 2133-06-28 |
| Su | 107.2 |
2133-06-28 to 2139-06-29 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -6.8 |
2019-06-27 to 2029-06-26 |
| Ma | 3.2 |
2029-06-26 to 2036-06-26 |
| Ra | 10.2 |
2036-06-26 to 2054-06-27 |
| Jp | 28.2 |
2054-06-27 to 2070-06-27 |
| Sa | 44.2 |
2070-06-27 to 2089-06-27 |
| Me | 63.2 |
2089-06-27 to 2106-06-28 |
| Ke | 80.2 |
2106-06-28 to 2113-06-28 |
| Ve | 87.2 |
2113-06-28 to 2133-06-28 |
| Su | 107.2 |
2133-06-28 to 2139-06-29 |
| Sorry. Only Udu daśā are available for print right now. |