Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 13°28'6'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 3 | ||||||
| Su | Sūrya | AK | Cn 25°30'57'' | 0°0'0'' | 14°53'54'' | Aśleṣā(9) Me | 3 | |||||
| Mo | Chandra | BK | Cn 21°14'24'' | 1°18'33'' | 17°27'6'' | Aśleṣā(9) Me | 2 | |||||
| Ma | Maṅgala | DK | Ge 6°29'26'' | 0°14'60'' | 23°41'2'' |
|
Mṛgaśira(5) Ma | 4 | ||||
| Me | Budha | GK | Cn 10°20'22'' | 0°32'49'' | 19°39'11'' | Puṣya(8) Sa | 3 | |||||
| Jp |
Guru
|
PiK | Cn 15°16'5'' | 0°29'40'' | 18°21'15'' | Puṣya(8) Sa | 4 | |||||
| Ve | Śukra | PK | Vi 11°22'12'' | -1°6'10'' | -3°13'44'' | Hastā(13) Mo | 1 | |||||
| Sa | Śani | MK | Pi 20°18'14'' | -2°34'36'' | 3°20'38'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | AmK | Aq 6°7'41'' | 0°0'0'' | -11°21'4'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 6°7'41'' | 0°0'0'' | -11°21'4'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Ar 14°49'50'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
| BL | Bhāva Lagna | Ge 4°45'35'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | ||||||
| GL | Ghaṭikā Lagna | Sc 15°2'35'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | ||||||
| ŚL | Śri Lagna | Li 16°57'5'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | ||||||
| PP | Prāṇapada Lagna | Li 16°6'20'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
| ViL | Vighāṭikā Lagna | Aq 6°27'35'' | 0°0'0'' | 0°0'0'' |
|
Dhaniṣṭā(23) Ma | 4 |
| Me | -5.8 |
2020-10-12 to 2037-10-12 |
| Ke | 11.2 |
2037-10-12 to 2044-10-12 |
| Ve | 18.2 |
2044-10-12 to 2064-10-12 |
| Su | 38.2 |
2064-10-12 to 2070-10-13 |
| Mo | 44.2 |
2070-10-13 to 2080-10-12 |
| Ma | 54.2 |
2080-10-12 to 2087-10-13 |
| Ra | 61.2 |
2087-10-13 to 2105-10-14 |
| Jp | 79.2 |
2105-10-14 to 2121-10-14 |
| Sa | 95.2 |
2121-10-14 to 2140-10-14 |
| Sorry. Only Udu daśā are available for print right now. |
| Me | -5.8 |
2020-10-12 to 2037-10-12 |
| Ke | 11.2 |
2037-10-12 to 2044-10-12 |
| Ve | 18.2 |
2044-10-12 to 2064-10-12 |
| Su | 38.2 |
2064-10-12 to 2070-10-13 |
| Mo | 44.2 |
2070-10-13 to 2080-10-12 |
| Ma | 54.2 |
2080-10-12 to 2087-10-13 |
| Ra | 61.2 |
2087-10-13 to 2105-10-14 |
| Jp | 79.2 |
2105-10-14 to 2121-10-14 |
| Sa | 95.2 |
2121-10-14 to 2140-10-14 |
| Sorry. Only Udu daśā are available for print right now. |