Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 8°30'22'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | ||||||
| Su | Sūrya | GK | Vi 4°42'29'' | -0°0'0'' | 0°25'50'' | Uttaraphālgunī(12) Su | 3 | |||||
| Mo | Chandra | PK | Cp 7°58'36'' | -2°24'32'' | -22°0'58'' | Uttarāṣāḍha(21) Su | 4 | |||||
| Ma | Maṅgala | DK | Cn 2°5'36'' | 0°51'45'' | 21°44'6'' | Punarvasu(7) Jp | 4 | |||||
| Me | Budha |
|
BK | Vi 23°37'35'' | -0°36'49'' | -7°33'51'' | Citrā(14) Ma | 1 | ||||
| Jp | Guru |
|
AmK | Cn 23°41'43'' | 0°34'28'' | 16°0'36'' | Aśleṣā(9) Me | 3 | ||||
| Ve | Śukra | PiK | Li 11°56'54'' | -6°4'58'' | -19°18'10'' | Svātī(15) Ra | 2 | |||||
| Sa | Śani | MK | Pi 18°4'5'' | -2°42'8'' | 2°21'45'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | AK | Aq 3°59'8'' | 0°0'0'' | -12°5'59'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 3°59'8'' | 0°0'0'' | -12°5'59'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Ar 24°6'16'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 4 | ||||||
| BL | Bhāva Lagna | Sg 29°15'1'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | ||||||
| GL | Ghaṭikā Lagna | Ar 8°40'1'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 | ||||||
| ŚL | Śri Lagna | Li 13°52'54'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
| PP | Prāṇapada Lagna | Ta 21°28'46'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | ||||||
| ViL | Vighāṭikā Lagna | Le 25°45'1'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 |
| Su | -5.1 |
2021-08-19 to 2027-08-20 |
| Mo | 0.9 |
2027-08-20 to 2037-08-19 |
| Ma | 10.9 |
2037-08-19 to 2044-08-19 |
| Ra | 17.9 |
2044-08-19 to 2062-08-20 |
| Jp | 35.9 |
2062-08-20 to 2078-08-20 |
| Sa | 51.9 |
2078-08-20 to 2097-08-20 |
| Me | 70.9 |
2097-08-20 to 2114-08-21 |
| Ke | 87.9 |
2114-08-21 to 2121-08-21 |
| Ve | 94.9 |
2121-08-21 to 2141-08-21 |
| Sorry. Only Udu daśā are available for print right now. |
| Su | -5.1 |
2021-08-19 to 2027-08-20 |
| Mo | 0.9 |
2027-08-20 to 2037-08-19 |
| Ma | 10.9 |
2037-08-19 to 2044-08-19 |
| Ra | 17.9 |
2044-08-19 to 2062-08-20 |
| Jp | 35.9 |
2062-08-20 to 2078-08-20 |
| Sa | 51.9 |
2078-08-20 to 2097-08-20 |
| Me | 70.9 |
2097-08-20 to 2114-08-21 |
| Ke | 87.9 |
2114-08-21 to 2121-08-21 |
| Ve | 94.9 |
2121-08-21 to 2141-08-21 |
| Sorry. Only Udu daśā are available for print right now. |