Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sc 4°3'22'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 1 | |||||||||||||||||||||
| Su | Sūrya | MK | Li 24°2'27'' | -0°0'0'' | -17°15'41'' | Viśakhā(16) Jp | 2 | ||||||||||||||||||||
| Mo | Chandra | GK | Sc 9°21'16'' | -4°57'1'' | -25°43'14'' | Anurādhā(17) Sa | 2 | ||||||||||||||||||||
| Ma | Maṅgala | AK |
|
Cn 29°6'25'' | 1°48'36'' | 15°27'11'' | Aśleṣā(9) Me | 4 | |||||||||||||||||||
| Me | Budha | PK | Li 11°41'29'' | 1°29'18'' | -12°4'57'' | Svātī(15) Ra | 2 | ||||||||||||||||||||
| Jp |
Guru
|
DK |
|
Le 1°10'11'' | 0°43'26'' | 13°44'27'' | Maghā(10) Ke | 1 | |||||||||||||||||||
| Ve | Śukra |
|
AmK | Vi 28°52'51'' | -2°27'40'' | -11°15'33'' | Citrā(14) Ma | 2 | |||||||||||||||||||
| Sa | Śani | PiK | Pi 14°31'17'' | -2°39'33'' | 1°1'2'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||
| Ra | Rāhu |
|
BK | Aq 1°20'57'' | 0°0'0'' | -12°59'55'' | Dhaniṣṭā(23) Ma | 3 | |||||||||||||||||||
| Ke |
Ketu
|
|
Le 1°20'57'' | 0°0'0'' | -12°59'55'' | Maghā(10) Ke | 1 | ||||||||||||||||||||
| HL | Horā Lagna | Sc 21°12'40'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 2 | |||||||||||||||||||||
| BL | Bhāva Lagna | Sc 7°36'25'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 2 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Cp 2°1'25'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | |||||||||||||||||||||
| ŚL | Śri Lagna | Ar 16°38'1'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Cn 26°5'10'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 3 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Li 4°6'25'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 4 |
| Sa | -8.6 |
2018-04-12 to 2037-04-12 |
| Me | 10.4 |
2037-04-12 to 2054-04-12 |
| Ke | 27.4 |
2054-04-12 to 2061-04-12 |
| Ve | 34.4 |
2061-04-12 to 2081-04-12 |
| Su | 54.4 |
2081-04-12 to 2087-04-12 |
| Mo | 60.4 |
2087-04-12 to 2097-04-12 |
| Ma | 70.4 |
2097-04-12 to 2104-04-13 |
| Ra | 77.4 |
2104-04-13 to 2122-04-13 |
| Jp | 95.4 |
2122-04-13 to 2138-04-14 |
| Sorry. Only Udu daśā are available for print right now. |
| Sa | -8.6 |
2018-04-12 to 2037-04-12 |
| Me | 10.4 |
2037-04-12 to 2054-04-12 |
| Ke | 27.4 |
2054-04-12 to 2061-04-12 |
| Ve | 34.4 |
2061-04-12 to 2081-04-12 |
| Su | 54.4 |
2081-04-12 to 2087-04-12 |
| Mo | 60.4 |
2087-04-12 to 2097-04-12 |
| Ma | 70.4 |
2097-04-12 to 2104-04-13 |
| Ra | 77.4 |
2104-04-13 to 2122-04-13 |
| Jp | 95.4 |
2122-04-13 to 2138-04-14 |
| Sorry. Only Udu daśā are available for print right now. |