Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Li 20°40'34'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | ||||||
| Su | Sūrya | DK | Le 3°36'11'' | -0°0'0'' | 12°13'52'' | Maghā(10) Ke | 2 | |||||
| Mo | Chandra | GK | Sc 11°28'4'' | -5°15'18'' | -26°25'8'' | Anurādhā(17) Sa | 3 | |||||
| Ma | Maṅgala | PK | Ge 12°0'25'' | 0°22'10'' | 23°39'32'' | Ārdrā(6) Ra | 2 | |||||
| Me |
Budha
|
AK | Cn 26°29'2'' | 1°36'37'' | 16°7'7'' | Aśleṣā(9) Me | 3 | |||||
| Jp | Guru | PiK | Cn 17°6'10'' | 0°30'30'' | 17°52'13'' | Aśleṣā(9) Me | 1 | |||||
| Ve | Śukra | MK | Vi 19°20'40'' | -2°1'39'' | -7°12'59'' | Hastā(13) Mo | 3 | |||||
| Sa | Śani | BK | Pi 20°0'49'' | -2°36'40'' | 3°12'0'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | AmK | Aq 5°40'59'' | 0°0'0'' | -11°30'29'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 5°40'59'' | 0°0'0'' | -11°30'29'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Aq 15°41'46'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 3 | ||||||
| BL | Bhāva Lagna | Sc 9°31'16'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 2 | ||||||
| GL | Ghaṭikā Lagna | Sg 4°13'16'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | ||||||
| ŚL | Śri Lagna |
|
Ge 0°18'27'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 3 | |||||
| PP | Prāṇapada Lagna | Le 6°50'46'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 3 | ||||||
| ViL | Vighāṭikā Lagna | Ar 7°43'16'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 |
| Sa | -11.6 |
2015-01-16 to 2034-01-16 |
| Me | 7.4 |
2034-01-16 to 2051-01-16 |
| Ke | 24.4 |
2051-01-16 to 2058-01-16 |
| Ve | 31.4 |
2058-01-16 to 2078-01-16 |
| Su | 51.4 |
2078-01-16 to 2084-01-17 |
| Mo | 57.4 |
2084-01-17 to 2094-01-16 |
| Ma | 67.4 |
2094-01-16 to 2101-01-17 |
| Ra | 74.4 |
2101-01-17 to 2119-01-18 |
| Jp | 92.4 |
2119-01-18 to 2135-01-18 |
| Sorry. Only Udu daśā are available for print right now. |
| Sa | -11.6 |
2015-01-16 to 2034-01-16 |
| Me | 7.4 |
2034-01-16 to 2051-01-16 |
| Ke | 24.4 |
2051-01-16 to 2058-01-16 |
| Ve | 31.4 |
2058-01-16 to 2078-01-16 |
| Su | 51.4 |
2078-01-16 to 2084-01-17 |
| Mo | 57.4 |
2084-01-17 to 2094-01-16 |
| Ma | 67.4 |
2094-01-16 to 2101-01-17 |
| Ra | 74.4 |
2101-01-17 to 2119-01-18 |
| Jp | 92.4 |
2119-01-18 to 2135-01-18 |
| Sorry. Only Udu daśā are available for print right now. |