Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 16°4'2'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 3 | ||||||
| Su | Sūrya | PiK | Aq 13°3'50'' | 0°0'1'' | -8°50'18'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Mo | Chandra | DK | Ge 1°4'56'' | 5°4'13'' | 28°25'9'' | Mṛgaśira(5) Ma | 3 | |||||
| Ma |
Maṅgala
|
GK | Aq 2°4'35'' | -1°5'35'' | -13°46'52'' | Dhaniṣṭā(23) Ma | 3 | |||||
| Me | Budha | AK | Aq 28°20'24'' | 2°41'56'' | -0°28'33'' | Pūrvabhādra(25) Jp | 3 | |||||
| Jp | Guru | BK | Ge 21°9'43'' | 0°20'28'' | 22°53'21'' | Punarvasu(7) Jp | 1 | |||||
| Ve | Śukra | AmK | Aq 25°6'58'' | -1°24'3'' | -5°30'47'' | Pūrvabhādra(25) Jp | 2 | |||||
| Sa | Śani | PK | Pi 7°8'33'' | -2°8'1'' | -1°25'11'' | Uttarabhādra(26) Sa | 2 | |||||
| Ra | Rāhu | MK | Aq 14°59'58'' | 0°0'0'' | -8°6'56'' | Śatabhiṣaj(24) Ra | 3 | |||||
| Ke | Ketu | Le 14°59'58'' | 0°0'0'' | -8°6'56'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
| HL | Horā Lagna | Le 27°16'2'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 1 | ||||||
| BL | Bhāva Lagna | Ta 20°1'47'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | ||||||
| GL | Ghaṭikā Lagna | Ge 18°58'47'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
| ŚL | Śri Lagna | Cp 15°17'38'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 2 | ||||||
| PP | Prāṇapada Lagna | Pi 7°32'32'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
| ViL | Vighāṭikā Lagna | Sc 13°43'47'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 |
| Ma | -4.1 |
2022-01-31 to 2029-01-31 |
| Ra | 2.9 |
2029-01-31 to 2047-01-31 |
| Jp | 20.9 |
2047-01-31 to 2063-02-01 |
| Sa | 36.9 |
2063-02-01 to 2082-01-31 |
| Me | 55.9 |
2082-01-31 to 2099-02-01 |
| Ke | 72.9 |
2099-02-01 to 2106-02-02 |
| Ve | 79.9 |
2106-02-02 to 2126-02-02 |
| Su | 99.9 |
2126-02-02 to 2132-02-02 |
| Mo | 105.9 |
2132-02-02 to 2142-02-02 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -4.1 |
2022-01-31 to 2029-01-31 |
| Ra | 2.9 |
2029-01-31 to 2047-01-31 |
| Jp | 20.9 |
2047-01-31 to 2063-02-01 |
| Sa | 36.9 |
2063-02-01 to 2082-01-31 |
| Me | 55.9 |
2082-01-31 to 2099-02-01 |
| Ke | 72.9 |
2099-02-01 to 2106-02-02 |
| Ve | 79.9 |
2106-02-02 to 2126-02-02 |
| Su | 99.9 |
2126-02-02 to 2132-02-02 |
| Mo | 105.9 |
2132-02-02 to 2142-02-02 |
| Sorry. Only Udu daśā are available for print right now. |