Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Li 19°2'29'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | ||||||
| Su | Sūrya |
|
AmK | Le 27°44'6'' | -0°0'0'' | 3°11'42'' | Uttaraphālgunī(12) Su | 1 | ||||
| Mo | Chandra | GK | Li 11°48'20'' | -4°47'51'' | -18°2'44'' | Svātī(15) Ra | 2 | |||||
| Ma | Maṅgala |
|
AK | Ge 27°45'42'' | 0°44'49'' | 22°22'52'' | Punarvasu(7) Jp | 3 | ||||
| Me | Budha | PK | Vi 12°31'30'' | 0°16'16'' | -2°25'27'' | Hastā(13) Mo | 1 | |||||
| Jp | Guru | MK | Cn 22°18'13'' | 0°33'28'' | 16°25'1'' | Aśleṣā(9) Me | 2 | |||||
| Ve | Śukra | DK | Li 8°29'53'' | -5°10'43'' | -17°16'6'' | Svātī(15) Ra | 1 | |||||
| Sa | Śani | PiK | Pi 18°35'24'' | -2°41'21'' | 2°34'38'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 4°21'49'' | 0°0'0'' | -11°58'7'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 4°21'49'' | 0°0'0'' | -11°58'7'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Cp 6°14'9'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 | ||||||
| BL | Bhāva Lagna | Sc 1°53'54'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | ||||||
| GL | Ghaṭikā Lagna | Cn 19°14'54'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 | ||||||
| ŚL | Śri Lagna | Pi 7°47'30'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
| PP | Prāṇapada Lagna | Sc 24°18'39'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 3 | ||||||
| ViL | Vighāṭikā Lagna | Aq 15°59'54'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 3 |
| Ra | -6.9 |
2019-10-07 to 2037-10-07 |
| Jp | 11.1 |
2037-10-07 to 2053-10-07 |
| Sa | 27.1 |
2053-10-07 to 2072-10-07 |
| Me | 46.1 |
2072-10-07 to 2089-10-07 |
| Ke | 63.1 |
2089-10-07 to 2096-10-07 |
| Ve | 70.1 |
2096-10-07 to 2116-10-08 |
| Su | 90.1 |
2116-10-08 to 2122-10-08 |
| Mo | 96.1 |
2122-10-08 to 2132-10-08 |
| Ma | 106.1 |
2132-10-08 to 2139-10-09 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -6.9 |
2019-10-07 to 2037-10-07 |
| Jp | 11.1 |
2037-10-07 to 2053-10-07 |
| Sa | 27.1 |
2053-10-07 to 2072-10-07 |
| Me | 46.1 |
2072-10-07 to 2089-10-07 |
| Ke | 63.1 |
2089-10-07 to 2096-10-07 |
| Ve | 70.1 |
2096-10-07 to 2116-10-08 |
| Su | 90.1 |
2116-10-08 to 2122-10-08 |
| Mo | 96.1 |
2122-10-08 to 2132-10-08 |
| Ma | 106.1 |
2132-10-08 to 2139-10-09 |
| Sorry. Only Udu daśā are available for print right now. |