Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 13°3'57'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||
| Su | Sūrya | AmK | Ta 23°41'19'' | 0°0'0'' | 22°53'8'' | Mṛgaśira(5) Ma | 1 | |||||
| Mo | Chandra | AK | Aq 27°1'36'' | 1°35'31'' | -2°0'32'' | Pūrvabhādra(25) Jp | 3 | |||||
| Ma | Maṅgala | BK | Ar 21°13'9'' | -0°32'54'' | 15°56'8'' | Bharaṇī(2) Ve | 3 | |||||
| Me | Budha | PK | Ge 16°44'36'' | 1°54'10'' | 24°52'48'' | Ārdrā(6) Ra | 4 | |||||
| Jp | Guru | GK | Cn 1°20'13'' | 0°25'5'' | 21°26'21'' | Punarvasu(7) Jp | 4 | |||||
| Ve | Śukra | DK |
|
Cn 0°13'44'' | 2°1'13'' | 23°12'57'' | Punarvasu(7) Jp | 4 | ||||
| Sa | Śani | PiK | Pi 18°38'34'' | -2°17'21'' | 2°58'5'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | MK | Aq 9°33'7'' | 0°0'0'' | -10°7'33'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 9°33'7'' | 0°0'0'' | -10°7'33'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Vi 19°46'33'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
| BL | Bhāva Lagna | Cn 21°39'18'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 2 | ||||||
| GL | Ghaṭikā Lagna | Pi 14°8'18'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||
| ŚL | Śri Lagna | Cp 22°47'25'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 4 | ||||||
| PP | Prāṇapada Lagna | Ar 15°57'3'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
| ViL | Vighāṭikā Lagna | Ge 6°33'18'' | 0°0'0'' | 0°0'0'' |
|
Mṛgaśira(5) Ma | 4 |
| Jp | -8.4 |
2018-01-01 to 2034-01-01 |
| Sa | 7.6 |
2034-01-01 to 2053-01-01 |
| Me | 26.6 |
2053-01-01 to 2070-01-01 |
| Ke | 43.6 |
2070-01-01 to 2077-01-01 |
| Ve | 50.6 |
2077-01-01 to 2097-01-01 |
| Su | 70.6 |
2097-01-01 to 2103-01-03 |
| Mo | 76.6 |
2103-01-03 to 2113-01-02 |
| Ma | 86.6 |
2113-01-02 to 2120-01-03 |
| Ra | 93.6 |
2120-01-03 to 2138-01-03 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -8.4 |
2018-01-01 to 2034-01-01 |
| Sa | 7.6 |
2034-01-01 to 2053-01-01 |
| Me | 26.6 |
2053-01-01 to 2070-01-01 |
| Ke | 43.6 |
2070-01-01 to 2077-01-01 |
| Ve | 50.6 |
2077-01-01 to 2097-01-01 |
| Su | 70.6 |
2097-01-01 to 2103-01-03 |
| Mo | 76.6 |
2103-01-03 to 2113-01-02 |
| Ma | 86.6 |
2113-01-02 to 2120-01-03 |
| Ra | 93.6 |
2120-01-03 to 2138-01-03 |
| Sorry. Only Udu daśā are available for print right now. |