Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 26°22'59'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | ||||||||||||||||||||||||||
| Su | Sūrya | GK | Ar 5°41'47'' | 0°0'0'' | 11°26'21'' | Aśvinī(1) Ke | 2 | |||||||||||||||||||||||||
| Mo | Chandra | PK | Ta 10°15'45'' | 5°5'31'' | 26°2'7'' | Rohiṇī(4) Mo | 1 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
|
BK | Pi 13°40'22'' | -0°57'22'' | 2°14'60'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Me |
Budha
|
PiK | Pi 12°56'26'' | -2°37'14'' | 0°25'55'' | Uttarabhādra(26) Sa | 3 | |||||||||||||||||||||||||
| Jp | Guru | AK | Ge 23°17'31'' | 0°23'1'' | 22°40'15'' | Punarvasu(7) Jp | 1 | |||||||||||||||||||||||||
| Ve | Śukra | DK | Ta 0°40'54'' | 0°24'0'' | 19°22'36'' | Kṛttikā(3) Su | 2 | |||||||||||||||||||||||||
| Sa |
Śani
|
|
MK | Pi 13°39'7'' | -2°9'2'' | 1°8'38'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Ra | Rāhu | AmK | Aq 12°11'3'' | 0°0'0'' | -9°9'46'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||||||
| Ke | Ketu | Le 12°11'3'' | 0°0'0'' | -9°9'46'' | Maghā(10) Ke | 4 | ||||||||||||||||||||||||||
| HL | Horā Lagna | Aq 6°26'16'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Vi 5°51'46'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 3 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ta 8°9'46'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Vi 3°28'34'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 3 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Le 16°47'16'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Vi 19°39'46'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 |
| Mo | -0.2 |
2026-02-06 to 2036-02-07 |
| Ma | 9.8 |
2036-02-07 to 2043-02-07 |
| Ra | 16.8 |
2043-02-07 to 2061-02-06 |
| Jp | 34.8 |
2061-02-06 to 2077-02-06 |
| Sa | 50.8 |
2077-02-06 to 2096-02-07 |
| Me | 69.8 |
2096-02-07 to 2113-02-07 |
| Ke | 86.8 |
2113-02-07 to 2120-02-08 |
| Ve | 93.8 |
2120-02-08 to 2140-02-08 |
| Su | 113.8 |
2140-02-08 to 2146-02-08 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -0.2 |
2026-02-06 to 2036-02-07 |
| Ma | 9.8 |
2036-02-07 to 2043-02-07 |
| Ra | 16.8 |
2043-02-07 to 2061-02-06 |
| Jp | 34.8 |
2061-02-06 to 2077-02-06 |
| Sa | 50.8 |
2077-02-06 to 2096-02-07 |
| Me | 69.8 |
2096-02-07 to 2113-02-07 |
| Ke | 86.8 |
2113-02-07 to 2120-02-08 |
| Ve | 93.8 |
2120-02-08 to 2140-02-08 |
| Su | 113.8 |
2140-02-08 to 2146-02-08 |
| Sorry. Only Udu daśā are available for print right now. |