Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 25°59'30'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 3 | ||||||
| Su | Sūrya | PiK | Ge 8°1'28'' | -0°0'0'' | 23°25'0'' | Ārdrā(6) Ra | 1 | |||||
| Mo | Chandra | AK | Vi 28°39'38'' | -3°57'19'' | -12°33'47'' | Citrā(14) Ma | 2 | |||||
| Ma | Maṅgala | GK | Ta 2°7'20'' | -0°23'6'' | 18°57'23'' | Kṛttikā(3) Su | 2 | |||||
| Me | Budha | DK | Cn 0°39'12'' | -0°37'2'' | 20°32'42'' | Punarvasu(7) Jp | 4 | |||||
| Jp | Guru | PK | Cn 4°23'51'' | 0°25'54'' | 20°51'30'' | Puṣya(8) Sa | 1 | |||||
| Ve | Śukra | MK | Cn 17°38'36'' | 1°56'57'' | 19°6'11'' | Aśleṣā(9) Me | 1 | |||||
| Sa | Śani | BK | Pi 19°36'59'' | -2°21'2'' | 3°17'18'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | AmK | Aq 8°45'29'' | -0°0'0'' | -10°24'46'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 8°45'29'' | -0°0'0'' | -10°24'46'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Li 6°14'3'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 4 | ||||||
| BL | Bhāva Lagna | Le 7°3'3'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 3 | ||||||
| GL | Ghaṭikā Lagna | Ar 3°47'3'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 2 | ||||||
| ŚL | Śri Lagna | Sg 19°49'54'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 2 | ||||||
| PP | Prāṇapada Lagna | Cp 21°32'3'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 4 | ||||||
| ViL | Vighāṭikā Lagna | Cn 17°27'3'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 |
| Ma | -2.8 |
2023-09-05 to 2030-09-05 |
| Ra | 4.2 |
2030-09-05 to 2048-09-05 |
| Jp | 22.2 |
2048-09-05 to 2064-09-05 |
| Sa | 38.2 |
2064-09-05 to 2083-09-06 |
| Me | 57.2 |
2083-09-06 to 2100-09-06 |
| Ke | 74.2 |
2100-09-06 to 2107-09-07 |
| Ve | 81.2 |
2107-09-07 to 2127-09-07 |
| Su | 101.2 |
2127-09-07 to 2133-09-07 |
| Mo | 107.2 |
2133-09-07 to 2143-09-07 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -2.8 |
2023-09-05 to 2030-09-05 |
| Ra | 4.2 |
2030-09-05 to 2048-09-05 |
| Jp | 22.2 |
2048-09-05 to 2064-09-05 |
| Sa | 38.2 |
2064-09-05 to 2083-09-06 |
| Me | 57.2 |
2083-09-06 to 2100-09-06 |
| Ke | 74.2 |
2100-09-06 to 2107-09-07 |
| Ve | 81.2 |
2107-09-07 to 2127-09-07 |
| Su | 101.2 |
2127-09-07 to 2133-09-07 |
| Mo | 107.2 |
2133-09-07 to 2143-09-07 |
| Sorry. Only Udu daśā are available for print right now. |