Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 18°49'40'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 | ||||||
| Su | Sūrya | DK | Ge 1°20'9'' | 0°0'0'' | 23°21'40'' | Mṛgaśira(5) Ma | 3 | |||||
| Mo | Chandra | BK | Ge 23°42'38'' | 3°31'17'' | 25°43'32'' | Punarvasu(7) Jp | 2 | |||||
| Ma | Maṅgala | AK | Ar 27°3'36'' | -0°27'47'' | 17°37'44'' | Kṛttikā(3) Su | 1 | |||||
| Me | Budha | AmK | Ge 25°49'2'' | 0°51'38'' | 22°47'35'' | Punarvasu(7) Jp | 2 | |||||
| Jp | Guru | GK | Cn 2°56'42'' | 0°25'30'' | 21°8'29'' | Punarvasu(7) Jp | 4 | |||||
| Ve | Śukra | PK | Cn 9°33'17'' | 2°1'39'' | 21°16'37'' | Puṣya(8) Sa | 2 | |||||
| Sa | Śani | PiK | Pi 19°12'4'' | -2°19'15'' | 3°9'18'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | MK | Aq 9°7'44'' | 0°0'0'' | -10°16'44'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 9°7'44'' | 0°0'0'' | -10°16'44'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Vi 26°8'0'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | ||||||
| BL | Bhāva Lagna |
|
Cn 28°39'30'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 4 | |||||
| GL | Ghaṭikā Lagna | Pi 18°33'30'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | ||||||
| ŚL | Śri Lagna | Li 29°1'8'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | ||||||
| PP | Prāṇapada Lagna | Sg 10°41'0'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | ||||||
| ViL | Vighāṭikā Lagna | Ta 28°3'30'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 |
| Jp | -4.5 |
2022-01-01 to 2038-01-01 |
| Sa | 11.5 |
2038-01-01 to 2057-01-01 |
| Me | 30.5 |
2057-01-01 to 2074-01-02 |
| Ke | 47.5 |
2074-01-02 to 2081-01-02 |
| Ve | 54.5 |
2081-01-02 to 2101-01-03 |
| Su | 74.5 |
2101-01-03 to 2107-01-03 |
| Mo | 80.5 |
2107-01-03 to 2117-01-03 |
| Ma | 90.5 |
2117-01-03 to 2124-01-04 |
| Ra | 97.5 |
2124-01-04 to 2142-01-03 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -4.5 |
2022-01-01 to 2038-01-01 |
| Sa | 11.5 |
2038-01-01 to 2057-01-01 |
| Me | 30.5 |
2057-01-01 to 2074-01-02 |
| Ke | 47.5 |
2074-01-02 to 2081-01-02 |
| Ve | 54.5 |
2081-01-02 to 2101-01-03 |
| Su | 74.5 |
2101-01-03 to 2107-01-03 |
| Mo | 80.5 |
2107-01-03 to 2117-01-03 |
| Ma | 90.5 |
2117-01-03 to 2124-01-04 |
| Ra | 97.5 |
2124-01-04 to 2142-01-03 |
| Sorry. Only Udu daśā are available for print right now. |