Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 23°53'20'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | |||||||||||||||||||||
| Su | Sūrya | DK | Ar 4°42'49'' | 0°0'0'' | 11°5'31'' | Aśvinī(1) Ke | 2 | ||||||||||||||||||||
| Mo | Chandra | AmK | Ar 25°14'17'' | 4°50'43'' | 22°14'57'' | Bharaṇī(2) Ve | 4 | ||||||||||||||||||||
| Ma |
Maṅgala
|
PK | Pi 12°53'40'' | -0°57'42'' | 1°56'16'' | Uttarabhādra(26) Sa | 3 | ||||||||||||||||||||
| Me | Budha | GK | Pi 11°23'48'' | -2°37'54'' | -0°11'17'' | Uttarabhādra(26) Sa | 3 | ||||||||||||||||||||
| Jp | Guru | BK | Ge 23°10'39'' | 0°22'59'' | 22°41'6'' | Punarvasu(7) Jp | 1 | ||||||||||||||||||||
| Ve | Śukra | AK | Ar 29°27'18'' | 0°21'13'' | 19°1'49'' | Kṛttikā(3) Su | 1 | ||||||||||||||||||||
| Sa |
Śani
|
PiK | Pi 13°31'56'' | -2°8'57'' | 1°5'53'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||
| Ra | Rāhu | MK | Aq 12°14'15'' | 0°0'0'' | -9°8'35'' | Śatabhiṣaj(24) Ra | 2 | ||||||||||||||||||||
| Ke | Ketu | Le 12°14'15'' | 0°0'0'' | -9°8'35'' | Maghā(10) Ke | 4 | |||||||||||||||||||||
| HL | Horā Lagna | Aq 0°39'10'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 3 | |||||||||||||||||||||
| BL | Bhāva Lagna | Vi 2°28'55'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ar 25°9'55'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 4 | |||||||||||||||||||||
| ŚL | Śri Lagna | Cn 15°19'1'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Ge 27°43'40'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Cn 18°34'55'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 |
| Ve | -17.9 |
2008-06-09 to 2028-06-09 |
| Su | 2.1 |
2028-06-09 to 2034-06-09 |
| Mo | 8.1 |
2034-06-09 to 2044-06-09 |
| Ma | 18.1 |
2044-06-09 to 2051-06-10 |
| Ra | 25.1 |
2051-06-10 to 2069-06-09 |
| Jp | 43.1 |
2069-06-09 to 2085-06-09 |
| Sa | 59.1 |
2085-06-09 to 2104-06-10 |
| Me | 78.1 |
2104-06-10 to 2121-06-11 |
| Ke | 95.1 |
2121-06-11 to 2128-06-11 |
| Sorry. Only Udu daśā are available for print right now. |
| Ve | -17.9 |
2008-06-09 to 2028-06-09 |
| Su | 2.1 |
2028-06-09 to 2034-06-09 |
| Mo | 8.1 |
2034-06-09 to 2044-06-09 |
| Ma | 18.1 |
2044-06-09 to 2051-06-10 |
| Ra | 25.1 |
2051-06-10 to 2069-06-09 |
| Jp | 43.1 |
2069-06-09 to 2085-06-09 |
| Sa | 59.1 |
2085-06-09 to 2104-06-10 |
| Me | 78.1 |
2104-06-10 to 2121-06-11 |
| Ke | 95.1 |
2121-06-11 to 2128-06-11 |
| Sorry. Only Udu daśā are available for print right now. |