Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Aq 10°55'13'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
| Su | Sūrya | MK | Ar 15°53'2'' | -0°0'0'' | 14°50'35'' | Bharaṇī(2) Ve | 1 | |||||
| Mo | Chandra | GK | Li 1°26'42'' | -3°47'28'' | -13°26'41'' | Citrā(14) Ma | 3 | |||||
| Ma | Maṅgala | AmK | Pi 21°43'39'' | -0°53'25'' | 5°26'58'' | Revatī(27) Me | 2 | |||||
| Me | Budha | DK |
|
Ar 0°42'53'' | -1°58'60'' | 7°48'14'' | Aśvinī(1) Ke | 1 | ||||
| Jp | Guru | AK | Ge 24°37'14'' | 0°23'24'' | 22°29'56'' | Punarvasu(7) Jp | 2 | |||||
| Ve | Śukra | PK | Ta 13°23'36'' | 0°52'27'' | 22°26'17'' | Rohiṇī(4) Mo | 2 | |||||
| Sa | Śani | PiK | Pi 14°52'1'' | -2°10'14'' | 1°36'12'' | Uttarabhādra(26) Sa | 4 | |||||
| Ra | Rāhu | BK | Aq 11°37'48'' | 0°0'0'' | -9°22'0'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 11°37'48'' | 0°0'0'' | -9°22'0'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Cp 23°48'20'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 | ||||||
| BL | Bhāva Lagna | Pi 4°24'50'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 | ||||||
| GL | Ghaṭikā Lagna | Vi 21°58'50'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 | ||||||
| ŚL | Śri Lagna | Vi 19°56'24'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
| PP | Prāṇapada Lagna | Cp 12°51'20'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | ||||||
| ViL | Vighāṭikā Lagna | Ge 19°48'50'' | 0°0'0'' | 0°0'0'' |
|
Ārdrā(6) Ra | 4 |
| Ma | -4.3 |
2022-01-25 to 2029-01-25 |
| Ra | 2.7 |
2029-01-25 to 2047-01-25 |
| Jp | 20.7 |
2047-01-25 to 2063-01-26 |
| Sa | 36.7 |
2063-01-26 to 2082-01-25 |
| Me | 55.7 |
2082-01-25 to 2099-01-26 |
| Ke | 72.7 |
2099-01-26 to 2106-01-27 |
| Ve | 79.7 |
2106-01-27 to 2126-01-27 |
| Su | 99.7 |
2126-01-27 to 2132-01-27 |
| Mo | 105.7 |
2132-01-27 to 2142-01-27 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -4.3 |
2022-01-25 to 2029-01-25 |
| Ra | 2.7 |
2029-01-25 to 2047-01-25 |
| Jp | 20.7 |
2047-01-25 to 2063-01-26 |
| Sa | 36.7 |
2063-01-26 to 2082-01-25 |
| Me | 55.7 |
2082-01-25 to 2099-01-26 |
| Ke | 72.7 |
2099-01-26 to 2106-01-27 |
| Ve | 79.7 |
2106-01-27 to 2126-01-27 |
| Su | 99.7 |
2126-01-27 to 2132-01-27 |
| Mo | 105.7 |
2132-01-27 to 2142-01-27 |
| Sorry. Only Udu daśā are available for print right now. |