Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 11°13'39'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||
| Su | Sūrya |
|
GK | Ta 12°13'5'' | -0°0'0'' | 21°22'47'' | Rohiṇī(4) Mo | 1 | ||||
| Mo | Chandra | DK | Li 1°56'6'' | -3°55'57'' | -13°45'22'' | Citrā(14) Ma | 3 | |||||
| Ma | Maṅgala |
|
PK | Ar 12°21'50'' | -0°40'2'' | 13°4'48'' | Aśvinī(1) Ke | 4 | ||||
| Me | Budha | AmK | Ta 27°9'48'' | 1°57'36'' | 25°6'41'' | Mṛgaśira(5) Ma | 2 | |||||
| Jp | Guru | AK | Ge 29°3'18'' | 0°24'31'' | 21°49'60'' | Punarvasu(7) Jp | 3 | |||||
| Ve | Śukra | PiK | Ge 16°6'51'' | 1°50'17'' | 24°51'60'' | Ārdrā(6) Ra | 3 | |||||
| Sa | Śani | MK | Pi 17°39'25'' | -2°14'46'' | 2°37'29'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 10°11'8'' | 0°0'0'' | -9°53'44'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 10°11'8'' | 0°0'0'' | -9°53'44'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Vi 25°20'56'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | ||||||
| BL | Bhāva Lagna | Cn 18°41'41'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 | ||||||
| GL | Ghaṭikā Lagna | Ar 15°18'41'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
| ŚL | Śri Lagna | Pi 3°28'31'' | 0°0'0'' | 0°0'0'' |
|
Uttarabhādra(26) Sa | 1 | |||||
| PP | Prāṇapada Lagna | Vi 25°7'26'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | ||||||
| ViL | Vighāṭikā Lagna | Sg 28°23'41'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 |
| Ma | -4.5 |
2021-11-19 to 2028-11-19 |
| Ra | 2.5 |
2028-11-19 to 2046-11-20 |
| Jp | 20.5 |
2046-11-20 to 2062-11-20 |
| Sa | 36.5 |
2062-11-20 to 2081-11-20 |
| Me | 55.5 |
2081-11-20 to 2098-11-20 |
| Ke | 72.5 |
2098-11-20 to 2105-11-21 |
| Ve | 79.5 |
2105-11-21 to 2125-11-21 |
| Su | 99.5 |
2125-11-21 to 2131-11-22 |
| Mo | 105.5 |
2131-11-22 to 2141-11-21 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -4.5 |
2021-11-19 to 2028-11-19 |
| Ra | 2.5 |
2028-11-19 to 2046-11-20 |
| Jp | 20.5 |
2046-11-20 to 2062-11-20 |
| Sa | 36.5 |
2062-11-20 to 2081-11-20 |
| Me | 55.5 |
2081-11-20 to 2098-11-20 |
| Ke | 72.5 |
2098-11-20 to 2105-11-21 |
| Ve | 79.5 |
2105-11-21 to 2125-11-21 |
| Su | 99.5 |
2125-11-21 to 2131-11-22 |
| Mo | 105.5 |
2131-11-22 to 2141-11-21 |
| Sorry. Only Udu daśā are available for print right now. |