Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ar 7°30'22'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 | ||||||||||||||||||||||||||
| Su | Sūrya | GK | Ar 6°16'9'' | 0°0'0'' | 11°38'24'' | Aśvinī(1) Ke | 2 | |||||||||||||||||||||||||
| Mo | Chandra | AmK | Ta 18°58'47'' | 5°4'30'' | 27°24'47'' | Rohiṇī(4) Mo | 3 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
MK | Pi 14°7'34'' | -0°57'9'' | 2°25'54'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Me |
Budha
|
|
PiK | Pi 13°51'14'' | -2°36'35'' | 0°48'5'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Jp | Guru | AK | Ge 23°21'36'' | 0°23'2'' | 22°39'44'' | Punarvasu(7) Jp | 2 | |||||||||||||||||||||||||
| Ve | Śukra | DK | Ta 1°23'47'' | 0°25'37'' | 19°34'29'' | Kṛttikā(3) Su | 2 | |||||||||||||||||||||||||
| Sa |
Śani
|
|
PK | Pi 13°43'18'' | -2°9'6'' | 1°10'13'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Ra | Rāhu | BK | Aq 12°9'11'' | 0°0'0'' | -9°10'27'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||||||
| Ke | Ketu | Le 12°9'11'' | 0°0'0'' | -9°10'27'' | Maghā(10) Ke | 4 | ||||||||||||||||||||||||||
| HL | Horā Lagna | Ar 10°7'50'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Ar 8°11'50'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ar 15°55'50'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Sg 9°57'43'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Ta 14°55'50'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 2 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Ta 24°35'50'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 |
| Mo | -6.7 |
2019-07-26 to 2029-07-25 |
| Ma | 3.3 |
2029-07-25 to 2036-07-25 |
| Ra | 10.3 |
2036-07-25 to 2054-07-26 |
| Jp | 28.3 |
2054-07-26 to 2070-07-26 |
| Sa | 44.3 |
2070-07-26 to 2089-07-26 |
| Me | 63.3 |
2089-07-26 to 2106-07-27 |
| Ke | 80.3 |
2106-07-27 to 2113-07-27 |
| Ve | 87.3 |
2113-07-27 to 2133-07-27 |
| Su | 107.3 |
2133-07-27 to 2139-07-28 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -6.7 |
2019-07-26 to 2029-07-25 |
| Ma | 3.3 |
2029-07-25 to 2036-07-25 |
| Ra | 10.3 |
2036-07-25 to 2054-07-26 |
| Jp | 28.3 |
2054-07-26 to 2070-07-26 |
| Sa | 44.3 |
2070-07-26 to 2089-07-26 |
| Me | 63.3 |
2089-07-26 to 2106-07-27 |
| Ke | 80.3 |
2106-07-27 to 2113-07-27 |
| Ve | 87.3 |
2113-07-27 to 2133-07-27 |
| Su | 107.3 |
2133-07-27 to 2139-07-28 |
| Sorry. Only Udu daśā are available for print right now. |