Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Pi 8°44'15'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||||||||||||||||||||||
| Su | Sūrya | GK | Ar 6°13'11'' | 0°0'0'' | 11°37'22'' | Aśvinī(1) Ke | 2 | |||||||||||||||||||||||||
| Mo | Chandra | AmK | Ta 18°13'42'' | 5°4'52'' | 27°19'13'' | Rohiṇī(4) Mo | 3 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
MK | Pi 14°5'13'' | -0°57'11'' | 2°24'58'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Me |
Budha
|
|
PiK | Pi 13°46'28'' | -2°36'39'' | 0°46'9'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Jp | Guru | AK | Ge 23°21'15'' | 0°23'2'' | 22°39'47'' | Punarvasu(7) Jp | 2 | |||||||||||||||||||||||||
| Ve | Śukra | DK | Ta 1°20'4'' | 0°25'29'' | 19°33'28'' | Kṛttikā(3) Su | 2 | |||||||||||||||||||||||||
| Sa |
Śani
|
|
PK | Pi 13°42'56'' | -2°9'6'' | 1°10'5'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Ra | Rāhu | BK | Aq 12°9'21'' | 0°0'0'' | -9°10'23'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||||||
| Ke | Ketu | Le 12°9'21'' | 0°0'0'' | -9°10'23'' | Maghā(10) Ke | 4 | ||||||||||||||||||||||||||
| HL | Horā Lagna | Pi 2°0'46'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 4 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Pi 18°39'1'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Cp 12°6'1'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Li 20°54'34'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Ta 2°32'16'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 2 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Aq 9°21'1'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 1 |
| Mo | -6.2 |
2020-02-17 to 2030-02-16 |
| Ma | 3.8 |
2030-02-16 to 2037-02-16 |
| Ra | 10.8 |
2037-02-16 to 2055-02-16 |
| Jp | 28.8 |
2055-02-16 to 2071-02-17 |
| Sa | 44.8 |
2071-02-17 to 2090-02-16 |
| Me | 63.8 |
2090-02-16 to 2107-02-18 |
| Ke | 80.8 |
2107-02-18 to 2114-02-18 |
| Ve | 87.8 |
2114-02-18 to 2134-02-18 |
| Su | 107.8 |
2134-02-18 to 2140-02-18 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -6.2 |
2020-02-17 to 2030-02-16 |
| Ma | 3.8 |
2030-02-16 to 2037-02-16 |
| Ra | 10.8 |
2037-02-16 to 2055-02-16 |
| Jp | 28.8 |
2055-02-16 to 2071-02-17 |
| Sa | 44.8 |
2071-02-17 to 2090-02-16 |
| Me | 63.8 |
2090-02-16 to 2107-02-18 |
| Ke | 80.8 |
2107-02-18 to 2114-02-18 |
| Ve | 87.8 |
2114-02-18 to 2134-02-18 |
| Su | 107.8 |
2134-02-18 to 2140-02-18 |
| Sorry. Only Udu daśā are available for print right now. |