Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna |
|
Ar 2°55'29'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 1 | |||||
| Su | Sūrya | DK | Li 1°28'20'' | -0°0'0'' | -9°55'31'' | Citrā(14) Ma | 3 | |||||
| Mo | Chandra | GK | Cp 5°40'22'' | -2°24'53'' | -22°31'54'' | Uttarāṣāḍha(21) Su | 3 | |||||
| Ma | Maṅgala | MK | Cn 17°38'34'' | 1°20'31'' | 18°31'16'' | Aśleṣā(9) Me | 1 | |||||
| Me | Budha | BK | Li 25°10'28'' | -3°11'38'' | -20°38'37'' | Viśakhā(16) Jp | 2 | |||||
| Jp | Guru | AK |
|
Cn 28°21'21'' | 0°38'54'' | 14°36'11'' | Aśleṣā(9) Me | 4 | ||||
| Ve | Śukra | PK | Li 9°33'28'' | -7°12'24'' | -19°32'14'' | Svātī(15) Ra | 1 | |||||
| Sa | Śani | PiK | Pi 15°58'4'' | -2°42'26'' | 1°32'21'' | Uttarabhādra(26) Sa | 4 | |||||
| Ra | Rāhu | AmK | Aq 2°32'48'' | 0°0'0'' | -12°35'36'' | Dhaniṣṭā(23) Ma | 3 | |||||
| Ke | Ketu |
|
Le 2°32'48'' | 0°0'0'' | -12°35'36'' | Maghā(10) Ke | 1 | |||||
| HL | Horā Lagna | Vi 4°22'45'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 3 | ||||||
| BL | Bhāva Lagna | Pi 17°41'45'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | ||||||
| GL | Ghaṭikā Lagna | Cp 24°25'45'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 | ||||||
| ŚL | Śri Lagna | Sg 6°5'30'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | ||||||
| PP | Prāṇapada Lagna | Cp 4°40'45'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 | ||||||
| ViL | Vighāṭikā Lagna | Ar 28°5'45'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 1 |
| Su | -4.1 |
2022-09-29 to 2028-09-29 |
| Mo | 1.9 |
2028-09-29 to 2038-09-29 |
| Ma | 11.9 |
2038-09-29 to 2045-09-29 |
| Ra | 18.9 |
2045-09-29 to 2063-09-29 |
| Jp | 36.9 |
2063-09-29 to 2079-09-30 |
| Sa | 52.9 |
2079-09-30 to 2098-09-29 |
| Me | 71.9 |
2098-09-29 to 2115-10-01 |
| Ke | 88.9 |
2115-10-01 to 2122-10-01 |
| Ve | 95.9 |
2122-10-01 to 2142-10-01 |
| Sorry. Only Udu daśā are available for print right now. |
| Su | -4.1 |
2022-09-29 to 2028-09-29 |
| Mo | 1.9 |
2028-09-29 to 2038-09-29 |
| Ma | 11.9 |
2038-09-29 to 2045-09-29 |
| Ra | 18.9 |
2045-09-29 to 2063-09-29 |
| Jp | 36.9 |
2063-09-29 to 2079-09-30 |
| Sa | 52.9 |
2079-09-30 to 2098-09-29 |
| Me | 71.9 |
2098-09-29 to 2115-10-01 |
| Ke | 88.9 |
2115-10-01 to 2122-10-01 |
| Ve | 95.9 |
2122-10-01 to 2142-10-01 |
| Sorry. Only Udu daśā are available for print right now. |