Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 0°48'12'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 4 | ||||||
| Su | Sūrya | PK | Ta 14°5'51'' | -0°0'1'' | 21°41'19'' | Rohiṇī(4) Mo | 2 | |||||
| Mo | Chandra | AmK | Li 25°35'47'' | -4°50'20'' | -22°20'32'' | Viśakhā(16) Jp | 2 | |||||
| Ma | Maṅgala | GK | Ar 13°49'17'' | -0°38'55'' | 13°34'17'' | Bharaṇī(2) Ve | 1 | |||||
| Me | Budha | DK | Ge 0°49'20'' | 2°4'44'' | 25°25'12'' | Mṛgaśira(5) Ma | 3 | |||||
| Jp | Guru | AK | Ge 29°25'1'' | 0°24'37'' | 21°46'23'' | Punarvasu(7) Jp | 3 | |||||
| Ve | Śukra | MK | Ge 18°26'7'' | 1°52'50'' | 24°42'23'' | Ārdrā(6) Ra | 4 | |||||
| Sa | Śani | PiK | Pi 17°49'46'' | -2°15'10'' | 2°41'9'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 10°4'55'' | 0°0'0'' | -9°55'60'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 10°4'55'' | 0°0'0'' | -9°55'60'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Le 28°10'1'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 1 | ||||||
| BL | Bhāva Lagna | Cn 6°3'46'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 1 | ||||||
| GL | Ghaṭikā Lagna | Aq 4°28'46'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | ||||||
| ŚL | Śri Lagna |
|
Sg 1°54'30'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 1 | |||||
| PP | Prāṇapada Lagna | Sg 6°2'31'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | ||||||
| ViL | Vighāṭikā Lagna | Sg 26°33'46'' | 0°0'0'' | 0°0'0'' |
|
Pūrvāṣāḍha(20) Ve | 4 |
| Jp | -6.7 |
2019-09-10 to 2035-09-10 |
| Sa | 9.3 |
2035-09-10 to 2054-09-10 |
| Me | 28.3 |
2054-09-10 to 2071-09-10 |
| Ke | 45.3 |
2071-09-10 to 2078-09-10 |
| Ve | 52.3 |
2078-09-10 to 2098-09-10 |
| Su | 72.3 |
2098-09-10 to 2104-09-11 |
| Mo | 78.3 |
2104-09-11 to 2114-09-11 |
| Ma | 88.3 |
2114-09-11 to 2121-09-11 |
| Ra | 95.3 |
2121-09-11 to 2139-09-12 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -6.7 |
2019-09-10 to 2035-09-10 |
| Sa | 9.3 |
2035-09-10 to 2054-09-10 |
| Me | 28.3 |
2054-09-10 to 2071-09-10 |
| Ke | 45.3 |
2071-09-10 to 2078-09-10 |
| Ve | 52.3 |
2078-09-10 to 2098-09-10 |
| Su | 72.3 |
2098-09-10 to 2104-09-11 |
| Mo | 78.3 |
2104-09-11 to 2114-09-11 |
| Ma | 88.3 |
2114-09-11 to 2121-09-11 |
| Ra | 95.3 |
2121-09-11 to 2139-09-12 |
| Sorry. Only Udu daśā are available for print right now. |