Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 7°23'4'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 2 | ||||||
| Su | Sūrya | PK | Ta 16°1'52'' | -0°0'1'' | 21°58'55'' | Rohiṇī(4) Mo | 2 | |||||
| Mo | Chandra | MK | Sc 19°39'10'' | -4°54'49'' | -27°20'18'' | Jyeṣṭḥā(18) Me | 1 | |||||
| Ma | Maṅgala | GK | Ar 15°19'7'' | -0°37'44'' | 14°4'4'' | Bharaṇī(2) Ve | 1 | |||||
| Me | Budha | DK | Ge 4°24'39'' | 2°8'56'' | 25°34'39'' | Mṛgaśira(5) Ma | 4 | |||||
| Jp | Guru | AK |
|
Ge 29°47'40'' | 0°24'42'' | 21°42'33'' | Punarvasu(7) Jp | 3 | ||||
| Ve | Śukra |
|
AmK | Ge 20°49'13'' | 1°55'10'' | 24°29'44'' | Punarvasu(7) Jp | 1 | ||||
| Sa | Śani | PiK | Pi 18°0'11'' | -2°15'35'' | 2°44'48'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu |
|
BK | Aq 9°58'31'' | -0°0'0'' | -9°58'19'' | Śatabhiṣaj(24) Ra | 1 | ||||
| Ke | Ketu | Le 9°58'31'' | -0°0'0'' | -9°58'19'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Vi 12°42'32'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 1 | ||||||
| BL | Bhāva Lagna | Cn 14°17'32'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 | ||||||
| GL | Ghaṭikā Lagna | Pi 7°57'32'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
| ŚL | Śri Lagna | Vi 28°1'0'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 | ||||||
| PP | Prāṇapada Lagna | Ar 14°12'32'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
| ViL | Vighāṭikā Lagna | Ge 6°17'32'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 |
| Me | -3.8 |
2022-08-09 to 2039-08-09 |
| Ke | 13.2 |
2039-08-09 to 2046-08-09 |
| Ve | 20.2 |
2046-08-09 to 2066-08-09 |
| Su | 40.2 |
2066-08-09 to 2072-08-09 |
| Mo | 46.2 |
2072-08-09 to 2082-08-10 |
| Ma | 56.2 |
2082-08-10 to 2089-08-09 |
| Ra | 63.2 |
2089-08-09 to 2107-08-11 |
| Jp | 81.2 |
2107-08-11 to 2123-08-11 |
| Sa | 97.2 |
2123-08-11 to 2142-08-11 |
| Sorry. Only Udu daśā are available for print right now. |
| Me | -3.8 |
2022-08-09 to 2039-08-09 |
| Ke | 13.2 |
2039-08-09 to 2046-08-09 |
| Ve | 20.2 |
2046-08-09 to 2066-08-09 |
| Su | 40.2 |
2066-08-09 to 2072-08-09 |
| Mo | 46.2 |
2072-08-09 to 2082-08-10 |
| Ma | 56.2 |
2082-08-10 to 2089-08-09 |
| Ra | 63.2 |
2089-08-09 to 2107-08-11 |
| Jp | 81.2 |
2107-08-11 to 2123-08-11 |
| Sa | 97.2 |
2123-08-11 to 2142-08-11 |
| Sorry. Only Udu daśā are available for print right now. |