Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 10°13'21'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | ||||||
| Su | Sūrya | GK | Vi 7°38'24'' | 0°0'0'' | -0°44'7'' | Uttaraphālgunī(12) Su | 4 | |||||
| Mo | Chandra | PiK | Aq 15°28'37'' | 0°54'49'' | -7°5'24'' | Śatabhiṣaj(24) Ra | 3 | |||||
| Ma | Maṅgala | DK | Cn 3°52'59'' | 0°54'43'' | 21°26'2'' | Puṣya(8) Sa | 1 | |||||
| Me | Budha | AK | Vi 28°1'13'' | -0°59'36'' | -9°34'32'' | Citrā(14) Ma | 2 | |||||
| Jp | Guru | BK | Cn 24°15'42'' | 0°34'54'' | 15°50'32'' | Aśleṣā(9) Me | 3 | |||||
| Ve | Śukra | PK | Li 12°58'54'' | -6°26'8'' | -19°58'58'' | Svātī(15) Ra | 2 | |||||
| Sa | Śani | MK | Pi 17°50'26'' | -2°42'23'' | 2°16'13'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | AmK | Aq 3°49'36'' | 0°0'0'' | -12°9'16'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 3°49'36'' | 0°0'0'' | -12°9'16'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Ar 23°30'57'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 4 | ||||||
| BL | Bhāva Lagna |
|
Cp 0°25'27'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | |||||
| GL | Ghaṭikā Lagna |
|
Ar 2°47'27'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 1 | |||||
| ŚL | Śri Lagna | Le 8°6'19'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 3 | ||||||
| PP | Prāṇapada Lagna | Ar 19°9'57'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||
| ViL | Vighāṭikā Lagna | Cn 14°37'27'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 |
| Ra | -11.9 |
2014-11-02 to 2032-11-01 |
| Jp | 6.1 |
2032-11-01 to 2048-11-01 |
| Sa | 22.1 |
2048-11-01 to 2067-11-02 |
| Me | 41.1 |
2067-11-02 to 2084-11-02 |
| Ke | 58.1 |
2084-11-02 to 2091-11-02 |
| Ve | 65.1 |
2091-11-02 to 2111-11-04 |
| Su | 85.1 |
2111-11-04 to 2117-11-03 |
| Mo | 91.1 |
2117-11-03 to 2127-11-04 |
| Ma | 101.1 |
2127-11-04 to 2134-11-03 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -11.9 |
2014-11-02 to 2032-11-01 |
| Jp | 6.1 |
2032-11-01 to 2048-11-01 |
| Sa | 22.1 |
2048-11-01 to 2067-11-02 |
| Me | 41.1 |
2067-11-02 to 2084-11-02 |
| Ke | 58.1 |
2084-11-02 to 2091-11-02 |
| Ve | 65.1 |
2091-11-02 to 2111-11-04 |
| Su | 85.1 |
2111-11-04 to 2117-11-03 |
| Mo | 91.1 |
2117-11-03 to 2127-11-04 |
| Ma | 101.1 |
2127-11-04 to 2134-11-03 |
| Sorry. Only Udu daśā are available for print right now. |