Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 4°13'24'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
| Su | Sūrya | PiK | Ge 17°33'37'' | 0°0'0'' | 22°54'52'' | Ārdrā(6) Ra | 4 | |||||
| Mo | Chandra | AmK | Cp 28°42'28'' | -0°41'48'' | -14°31'58'' | Dhaniṣṭā(23) Ma | 2 | |||||
| Ma | Maṅgala | PK | Ta 9°15'32'' | -0°16'5'' | 20°34'56'' | Kṛttikā(3) Su | 4 | |||||
| Me | Budha | DK | Cn 1°26'55'' | -3°11'56'' | 17°51'46'' | Punarvasu(7) Jp | 4 | |||||
| Jp | Guru | GK | Cn 6°31'35'' | 0°26'31'' | 20°25'14'' | Puṣya(8) Sa | 1 | |||||
| Ve | Śukra | AK |
|
Cn 29°1'48'' | 1°41'29'' | 15°21'58'' | Aśleṣā(9) Me | 4 | ||||
| Sa | Śani | MK | Pi 20°4'56'' | -2°23'41'' | 3°25'38'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | BK | Aq 8°13'45'' | -0°0'0'' | -10°36'12'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 8°13'45'' | -0°0'0'' | -10°36'12'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Li 14°33'48'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
| BL | Bhāva Lagna | Le 15°59'3'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
| GL | Ghaṭikā Lagna | Ar 10°18'3'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | ||||||
| ŚL | Śri Lagna | Sg 29°20'15'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | ||||||
| PP | Prāṇapada Lagna | Cp 18°59'18'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 3 | ||||||
| ViL | Vighāṭikā Lagna | Cn 11°53'3'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 |
| Ma | -2.8 |
2023-09-06 to 2030-09-06 |
| Ra | 4.2 |
2030-09-06 to 2048-09-06 |
| Jp | 22.2 |
2048-09-06 to 2064-09-06 |
| Sa | 38.2 |
2064-09-06 to 2083-09-07 |
| Me | 57.2 |
2083-09-07 to 2100-09-07 |
| Ke | 74.2 |
2100-09-07 to 2107-09-08 |
| Ve | 81.2 |
2107-09-08 to 2127-09-08 |
| Su | 101.2 |
2127-09-08 to 2133-09-07 |
| Mo | 107.2 |
2133-09-07 to 2143-09-08 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -2.8 |
2023-09-06 to 2030-09-06 |
| Ra | 4.2 |
2030-09-06 to 2048-09-06 |
| Jp | 22.2 |
2048-09-06 to 2064-09-06 |
| Sa | 38.2 |
2064-09-06 to 2083-09-07 |
| Me | 57.2 |
2083-09-07 to 2100-09-07 |
| Ke | 74.2 |
2100-09-07 to 2107-09-08 |
| Ve | 81.2 |
2107-09-08 to 2127-09-08 |
| Su | 101.2 |
2127-09-08 to 2133-09-07 |
| Mo | 107.2 |
2133-09-07 to 2143-09-08 |
| Sorry. Only Udu daśā are available for print right now. |