Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Vi 4°38'6'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 3 | ||||||
| Su | Sūrya | PiK | Ge 16°42'30'' | -0°0'0'' | 22°59'12'' | Ārdrā(6) Ra | 4 | |||||
| Mo | Chandra | MK | Cp 17°46'27'' | -1°38'60'' | -18°46'45'' | Śravaṇa(22) Mo | 3 | |||||
| Ma | Maṅgala | PK | Ta 8°37'31'' | -0°16'43'' | 20°27'1'' | Kṛttikā(3) Su | 4 | |||||
| Me | Budha | DK | Cn 1°41'1'' | -2°58'24'' | 18°2'30'' | Punarvasu(7) Jp | 4 | |||||
| Jp | Guru | GK | Cn 6°20'3'' | 0°26'27'' | 20°27'40'' | Puṣya(8) Sa | 1 | |||||
| Ve | Śukra | AK |
|
Cn 28°1'16'' | 1°43'18'' | 15°43'34'' | Aśleṣā(9) Me | 4 | ||||
| Sa | Śani | BK | Pi 20°2'48'' | -2°23'26'' | 3°25'2'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | AmK | Aq 8°16'35'' | 0°0'0'' | -10°35'10'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 8°16'35'' | 0°0'0'' | -10°35'10'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna |
|
Cp 0°27'35'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | |||||
| BL | Bhāva Lagna | Vi 23°27'20'' | 0°0'0'' | 0°0'0'' |
|
Citrā(14) Ma | 1 | |||||
| GL | Ghaṭikā Lagna | Li 21°28'20'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | ||||||
| ŚL | Śri Lagna | Ar 4°32'32'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 2 | ||||||
| PP | Prāṇapada Lagna | Pi 6°32'5'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 | ||||||
| ViL | Vighāṭikā Lagna | Pi 11°33'20'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 3 |
| Mo | -5.8 |
2020-09-01 to 2030-09-02 |
| Ma | 4.2 |
2030-09-02 to 2037-09-02 |
| Ra | 11.2 |
2037-09-02 to 2055-09-02 |
| Jp | 29.2 |
2055-09-02 to 2071-09-02 |
| Sa | 45.2 |
2071-09-02 to 2090-09-02 |
| Me | 64.2 |
2090-09-02 to 2107-09-04 |
| Ke | 81.2 |
2107-09-04 to 2114-09-03 |
| Ve | 88.2 |
2114-09-03 to 2134-09-04 |
| Su | 108.2 |
2134-09-04 to 2140-09-03 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -5.8 |
2020-09-01 to 2030-09-02 |
| Ma | 4.2 |
2030-09-02 to 2037-09-02 |
| Ra | 11.2 |
2037-09-02 to 2055-09-02 |
| Jp | 29.2 |
2055-09-02 to 2071-09-02 |
| Sa | 45.2 |
2071-09-02 to 2090-09-02 |
| Me | 64.2 |
2090-09-02 to 2107-09-04 |
| Ke | 81.2 |
2107-09-04 to 2114-09-03 |
| Ve | 88.2 |
2114-09-03 to 2134-09-04 |
| Su | 108.2 |
2134-09-04 to 2140-09-03 |
| Sorry. Only Udu daśā are available for print right now. |