Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 15°54'26'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 | |||||||||||||||||||||
| Su | Sūrya | AK | Ta 25°36'21'' | 0°0'0'' | 23°2'44'' | Mṛgaśira(5) Ma | 1 | ||||||||||||||||||||
| Mo | Chandra | AmK | Pi 24°7'38'' | 3°36'8'' | 10°31'6'' | Revatī(27) Me | 3 | ||||||||||||||||||||
| Ma | Maṅgala | BK | Ar 22°41'20'' | -0°31'39'' | 16°22'37'' | Bharaṇī(2) Ve | 3 | ||||||||||||||||||||
| Me | Budha | PiK | Ge 19°20'17'' | 1°42'47'' | 24°27'2'' | Ārdrā(6) Ra | 4 | ||||||||||||||||||||
| Jp |
Guru
|
DK | Cn 1°44'4'' | 0°25'12'' | 21°22'2'' | Punarvasu(7) Jp | 4 | ||||||||||||||||||||
| Ve |
Śukra
|
GK | Cn 2°34'27'' | 2°1'53'' | 22°47'20'' | Punarvasu(7) Jp | 4 | ||||||||||||||||||||
| Sa | Śani | PK | Pi 18°47'27'' | -2°17'49'' | 3°1'6'' | Revatī(27) Me | 1 | ||||||||||||||||||||
| Ra | Rāhu | MK | Aq 9°26'45'' | 0°0'0'' | -10°9'51'' | Śatabhiṣaj(24) Ra | 1 | ||||||||||||||||||||
| Ke | Ketu | Le 9°26'45'' | 0°0'0'' | -10°9'51'' | Maghā(10) Ke | 3 | |||||||||||||||||||||
| HL | Horā Lagna | Vi 24°55'50'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | |||||||||||||||||||||
| BL | Bhāva Lagna | Cn 25°11'20'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 3 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Pi 24°9'20'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 3 | |||||||||||||||||||||
| ŚL | Śri Lagna | Aq 7°20'40'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 1 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Ta 20°16'50'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Cn 18°59'20'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 |
| Me | -9.5 |
2016-12-04 to 2033-12-05 |
| Ke | 7.5 |
2033-12-05 to 2040-12-05 |
| Ve | 14.5 |
2040-12-05 to 2060-12-05 |
| Su | 34.5 |
2060-12-05 to 2066-12-05 |
| Mo | 40.5 |
2066-12-05 to 2076-12-05 |
| Ma | 50.5 |
2076-12-05 to 2083-12-06 |
| Ra | 57.5 |
2083-12-06 to 2101-12-06 |
| Jp | 75.5 |
2101-12-06 to 2117-12-06 |
| Sa | 91.5 |
2117-12-06 to 2136-12-06 |
| Sorry. Only Udu daśā are available for print right now. |
| Me | -9.5 |
2016-12-04 to 2033-12-05 |
| Ke | 7.5 |
2033-12-05 to 2040-12-05 |
| Ve | 14.5 |
2040-12-05 to 2060-12-05 |
| Su | 34.5 |
2060-12-05 to 2066-12-05 |
| Mo | 40.5 |
2066-12-05 to 2076-12-05 |
| Ma | 50.5 |
2076-12-05 to 2083-12-06 |
| Ra | 57.5 |
2083-12-06 to 2101-12-06 |
| Jp | 75.5 |
2101-12-06 to 2117-12-06 |
| Sa | 91.5 |
2117-12-06 to 2136-12-06 |
| Sorry. Only Udu daśā are available for print right now. |