Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 24°54'32'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 3 | ||||||
| Su | Sūrya | AK |
|
Cn 29°28'59'' | -0°0'0'' | 13°37'14'' | Aśleṣā(9) Me | 4 | ||||
| Mo | Chandra | MK | Vi 18°21'16'' | -3°35'27'' | -8°16'7'' | Hastā(13) Mo | 3 | |||||
| Ma | Maṅgala | DK | Ge 9°12'38'' | 0°18'30'' | 23°41'59'' | Ārdrā(6) Ra | 1 | |||||
| Me |
Budha
|
PiK | Cn 17°59'40'' | 1°11'55'' | 18°17'5'' | Aśleṣā(9) Me | 1 | |||||
| Jp | Guru | PK | Cn 16°10'20'' | 0°30'4'' | 18°7'4'' | Puṣya(8) Sa | 4 | |||||
| Ve | Śukra | GK | Vi 15°20'58'' | -1°32'40'' | -5°12'26'' | Hastā(13) Mo | 2 | |||||
| Sa | Śani | BK | Pi 20°10'31'' | -2°35'38'' | 3°16'42'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | AmK | Aq 5°54'34'' | 0°0'0'' | -11°25'42'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 5°54'34'' | 0°0'0'' | -11°25'42'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Cn 19°46'31'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 | ||||||
| BL | Bhāva Lagna | Cn 24°9'16'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 3 | ||||||
| GL | Ghaṭikā Lagna | Cn 6°38'16'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 1 | ||||||
| ŚL | Śri Lagna | Pi 10°28'47'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 3 | ||||||
| PP | Prāṇapada Lagna | Ta 0°57'1'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 2 | ||||||
| ViL | Vighāṭikā Lagna | Ar 9°3'16'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 |
| Mo | -6.3 |
2020-05-10 to 2030-05-11 |
| Ma | 3.7 |
2030-05-11 to 2037-05-10 |
| Ra | 10.7 |
2037-05-10 to 2055-05-11 |
| Jp | 28.7 |
2055-05-11 to 2071-05-11 |
| Sa | 44.7 |
2071-05-11 to 2090-05-11 |
| Me | 63.7 |
2090-05-11 to 2107-05-12 |
| Ke | 80.7 |
2107-05-12 to 2114-05-12 |
| Ve | 87.7 |
2114-05-12 to 2134-05-12 |
| Su | 107.7 |
2134-05-12 to 2140-05-12 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -6.3 |
2020-05-10 to 2030-05-11 |
| Ma | 3.7 |
2030-05-11 to 2037-05-10 |
| Ra | 10.7 |
2037-05-10 to 2055-05-11 |
| Jp | 28.7 |
2055-05-11 to 2071-05-11 |
| Sa | 44.7 |
2071-05-11 to 2090-05-11 |
| Me | 63.7 |
2090-05-11 to 2107-05-12 |
| Ke | 80.7 |
2107-05-12 to 2114-05-12 |
| Ve | 87.7 |
2114-05-12 to 2134-05-12 |
| Su | 107.7 |
2134-05-12 to 2140-05-12 |
| Sorry. Only Udu daśā are available for print right now. |