Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 18°32'27'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 | ||||||
| Su | Sūrya | AK | Ta 27°31'19'' | 0°0'1'' | 23°10'42'' | Mṛgaśira(5) Ma | 2 | |||||
| Mo | Chandra | BK | Ar 23°6'1'' | 4°51'27'' | 21°39'14'' | Bharaṇī(2) Ve | 3 | |||||
| Ma | Maṅgala | AmK | Ar 24°9'14'' | -0°30'22'' | 16°48'25'' | Bharaṇī(2) Ve | 4 | |||||
| Me | Budha | MK | Ge 21°43'23'' | 1°28'29'' | 23°56'56'' | Punarvasu(7) Jp | 1 | |||||
| Jp | Guru | DK | Cn 2°8'7'' | 0°25'18'' | 21°17'36'' | Punarvasu(7) Jp | 4 | |||||
| Ve | Śukra | GK | Cn 4°54'48'' | 2°2'11'' | 22°19'19'' | Puṣya(8) Sa | 1 | |||||
| Sa | Śani | PK | Pi 18°56'0'' | -2°18'17'' | 3°3'58'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | PiK | Aq 9°20'24'' | 0°0'0'' | -10°12'9'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 9°20'24'' | 0°0'0'' | -10°12'9'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna |
|
Vi 29°31'5'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 | |||||
| BL | Bhāva Lagna |
|
Cn 28°26'20'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 4 | |||||
| GL | Ghaṭikā Lagna |
|
Ar 2°45'20'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 1 | |||||
| ŚL | Śri Lagna | Ar 12°15'12'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | ||||||
| PP | Prāṇapada Lagna | Ge 18°56'35'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
| ViL | Vighāṭikā Lagna | Le 24°20'20'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 |
| Ve | -14.7 |
2011-10-18 to 2031-10-18 |
| Su | 5.3 |
2031-10-18 to 2037-10-17 |
| Mo | 11.3 |
2037-10-17 to 2047-10-18 |
| Ma | 21.3 |
2047-10-18 to 2054-10-18 |
| Ra | 28.3 |
2054-10-18 to 2072-10-17 |
| Jp | 46.4 |
2072-10-17 to 2088-10-17 |
| Sa | 62.4 |
2088-10-17 to 2107-10-19 |
| Me | 81.4 |
2107-10-19 to 2124-10-19 |
| Ke | 98.4 |
2124-10-19 to 2131-10-19 |
| Sorry. Only Udu daśā are available for print right now. |
| Ve | -14.7 |
2011-10-18 to 2031-10-18 |
| Su | 5.3 |
2031-10-18 to 2037-10-17 |
| Mo | 11.3 |
2037-10-17 to 2047-10-18 |
| Ma | 21.3 |
2047-10-18 to 2054-10-18 |
| Ra | 28.3 |
2054-10-18 to 2072-10-17 |
| Jp | 46.4 |
2072-10-17 to 2088-10-17 |
| Sa | 62.4 |
2088-10-17 to 2107-10-19 |
| Me | 81.4 |
2107-10-19 to 2124-10-19 |
| Ke | 98.4 |
2124-10-19 to 2131-10-19 |
| Sorry. Only Udu daśā are available for print right now. |