Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 19°15'58'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
| Su | Sūrya |
|
AK | Le 28°18'31'' | -0°0'0'' | 2°58'7'' | Uttaraphālgunī(12) Su | 1 | ||||
| Mo | Chandra | PiK | Li 19°10'53'' | -5°1'33'' | -20°38'37'' | Svātī(15) Ra | 4 | |||||
| Ma | Maṅgala |
|
AmK | Ge 28°7'19'' | 0°45'23'' | 22°19'55'' | Punarvasu(7) Jp | 3 | ||||
| Me | Budha | GK | Vi 13°28'23'' | 0°12'3'' | -2°51'48'' | Hastā(13) Mo | 2 | |||||
| Jp | Guru | MK | Cn 22°25'14'' | 0°33'33'' | 16°22'59'' | Aśleṣā(9) Me | 2 | |||||
| Ve | Śukra | DK | Li 8°49'43'' | -5°15'18'' | -17°27'18'' | Svātī(15) Ra | 1 | |||||
| Sa | Śani | PK | Pi 18°32'54'' | -2°41'25'' | 2°33'36'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 4°19'57'' | 0°0'0'' | -11°58'46'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 4°19'57'' | 0°0'0'' | -11°58'46'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Pi 9°57'39'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
| BL | Bhāva Lagna | Ge 3°45'39'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | ||||||
| GL | Ghaṭikā Lagna | Ge 28°33'39'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | ||||||
| ŚL | Śri Lagna | Ta 27°10'15'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 | ||||||
| PP | Prāṇapada Lagna | Vi 1°33'39'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | ||||||
| ViL | Vighāṭikā Lagna | Sc 2°33'39'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 |
| Ra | -16.9 |
2009-10-22 to 2027-10-23 |
| Jp | 1.1 |
2027-10-23 to 2043-10-23 |
| Sa | 17.1 |
2043-10-23 to 2062-10-23 |
| Me | 36.1 |
2062-10-23 to 2079-10-23 |
| Ke | 53.1 |
2079-10-23 to 2086-10-23 |
| Ve | 60.1 |
2086-10-23 to 2106-10-24 |
| Su | 80.1 |
2106-10-24 to 2112-10-24 |
| Mo | 86.1 |
2112-10-24 to 2122-10-24 |
| Ma | 96.1 |
2122-10-24 to 2129-10-24 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -16.9 |
2009-10-22 to 2027-10-23 |
| Jp | 1.1 |
2027-10-23 to 2043-10-23 |
| Sa | 17.1 |
2043-10-23 to 2062-10-23 |
| Me | 36.1 |
2062-10-23 to 2079-10-23 |
| Ke | 53.1 |
2079-10-23 to 2086-10-23 |
| Ve | 60.1 |
2086-10-23 to 2106-10-24 |
| Su | 80.1 |
2106-10-24 to 2112-10-24 |
| Mo | 86.1 |
2112-10-24 to 2122-10-24 |
| Ma | 96.1 |
2122-10-24 to 2129-10-24 |
| Sorry. Only Udu daśā are available for print right now. |