Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Pi 14°51'21'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||
| Su | Sūrya |
|
AmK | Le 27°7'13'' | -0°0'0'' | 3°26'14'' | Uttaraphālgunī(12) Su | 1 | ||||
| Mo | Chandra | DK | Li 3°46'55'' | -4°27'31'' | -14°55'3'' | Citrā(14) Ma | 4 | |||||
| Ma | Maṅgala |
|
AK | Ge 27°22'29'' | 0°44'13'' | 22°25'59'' | Punarvasu(7) Jp | 3 | ||||
| Me | Budha | PK | Vi 11°30'4'' | 0°20'45'' | -1°57'2'' | Hastā(13) Mo | 1 | |||||
| Jp | Guru | MK | Cn 22°10'42'' | 0°33'23'' | 16°27'12'' | Aśleṣā(9) Me | 2 | |||||
| Ve | Śukra | GK | Li 8°8'6'' | -5°5'47'' | -17°3'52'' | Svātī(15) Ra | 1 | |||||
| Sa | Śani | PiK | Pi 18°38'3'' | -2°41'16'' | 2°35'45'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 4°23'50'' | 0°0'0'' | -11°57'25'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 4°23'50'' | 0°0'0'' | -11°57'25'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Li 1°17'11'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 3 | ||||||
| BL | Bhāva Lagna | Pi 13°56'11'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||
| GL | Ghaṭikā Lagna | Ta 23°20'11'' | 0°0'0'' | 0°0'0'' |
|
Mṛgaśira(5) Ma | 1 | |||||
| ŚL | Śri Lagna | Sg 26°58'13'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | ||||||
| PP | Prāṇapada Lagna | Ar 13°35'11'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
| ViL | Vighāṭikā Lagna | Ta 10°20'11'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 1 |
| Ma | -5.5 |
2021-03-20 to 2028-03-19 |
| Ra | 1.5 |
2028-03-19 to 2046-03-20 |
| Jp | 19.5 |
2046-03-20 to 2062-03-20 |
| Sa | 35.5 |
2062-03-20 to 2081-03-20 |
| Me | 54.5 |
2081-03-20 to 2098-03-20 |
| Ke | 71.5 |
2098-03-20 to 2105-03-21 |
| Ve | 78.5 |
2105-03-21 to 2125-03-21 |
| Su | 98.5 |
2125-03-21 to 2131-03-22 |
| Mo | 104.5 |
2131-03-22 to 2141-03-21 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -5.5 |
2021-03-20 to 2028-03-19 |
| Ra | 1.5 |
2028-03-19 to 2046-03-20 |
| Jp | 19.5 |
2046-03-20 to 2062-03-20 |
| Sa | 35.5 |
2062-03-20 to 2081-03-20 |
| Me | 54.5 |
2081-03-20 to 2098-03-20 |
| Ke | 71.5 |
2098-03-20 to 2105-03-21 |
| Ve | 78.5 |
2105-03-21 to 2125-03-21 |
| Su | 98.5 |
2125-03-21 to 2131-03-22 |
| Mo | 104.5 |
2131-03-22 to 2141-03-21 |
| Sorry. Only Udu daśā are available for print right now. |