Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 10°42'27'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||
| Su | Sūrya |
|
MK | Ta 18°54'30'' | -0°0'0'' | 22°22'13'' | Rohiṇī(4) Mo | 3 | ||||
| Mo | Chandra | AK | Sg 25°19'45'' | -3°27'46'' | -25°26'19'' | Pūrvāṣāḍha(20) Ve | 4 | |||||
| Ma | Maṅgala | PK | Ar 17°32'28'' | -0°35'58'' | 14°47'18'' | Bharaṇī(2) Ve | 2 | |||||
| Me | Budha | GK | Ge 9°24'14'' | 2°9'15'' | 25°32'23'' | Ārdrā(6) Ra | 1 | |||||
| Jp | Guru | DK |
|
Cn 0°21'55'' | 0°24'51'' | 21°36'40'' | Punarvasu(7) Jp | 4 | ||||
| Ve | Śukra | AmK | Ge 24°21'46'' | 1°58'3'' | 24°5'48'' | Punarvasu(7) Jp | 2 | |||||
| Sa | Śani |
|
PiK | Pi 18°15'8'' | -2°16'14'' | 2°50'1'' | Revatī(27) Me | 1 | ||||
| Ra | Rāhu | BK | Aq 9°48'59'' | 0°0'0'' | -10°1'47'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 9°48'59'' | 0°0'0'' | -10°1'47'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Vi 18°24'57'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
| BL | Bhāva Lagna | Cn 18°34'57'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 | ||||||
| GL | Ghaṭikā Lagna | Pi 17°54'57'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | ||||||
| ŚL | Śri Lagna | Ge 4°35'59'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | ||||||
| PP | Prāṇapada Lagna | Ta 15°24'57'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 2 | ||||||
| ViL | Vighāṭikā Lagna | Cn 14°34'57'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 |
| Ve | -18.0 |
2008-06-04 to 2028-06-05 |
| Su | 2.0 |
2028-06-05 to 2034-06-05 |
| Mo | 8.0 |
2034-06-05 to 2044-06-05 |
| Ma | 18.0 |
2044-06-05 to 2051-06-06 |
| Ra | 25.0 |
2051-06-06 to 2069-06-05 |
| Jp | 43.0 |
2069-06-05 to 2085-06-05 |
| Sa | 59.0 |
2085-06-05 to 2104-06-06 |
| Me | 78.0 |
2104-06-06 to 2121-06-06 |
| Ke | 95.0 |
2121-06-06 to 2128-06-06 |
| Sorry. Only Udu daśā are available for print right now. |
| Ve | -18.0 |
2008-06-04 to 2028-06-05 |
| Su | 2.0 |
2028-06-05 to 2034-06-05 |
| Mo | 8.0 |
2034-06-05 to 2044-06-05 |
| Ma | 18.0 |
2044-06-05 to 2051-06-06 |
| Ra | 25.0 |
2051-06-06 to 2069-06-05 |
| Jp | 43.0 |
2069-06-05 to 2085-06-05 |
| Sa | 59.0 |
2085-06-05 to 2104-06-06 |
| Me | 78.0 |
2104-06-06 to 2121-06-06 |
| Ke | 95.0 |
2121-06-06 to 2128-06-06 |
| Sorry. Only Udu daśā are available for print right now. |