Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ta 25°49'6'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | ||||||
Su | Sūrya | PK | Vi 4°38'51'' | 0°0'0'' | 1°19'15'' | Uttaraphālgunī(12) Su | 3 | |||||
Mo | Chandra | AmK | Ge 25°7'31'' | 0°3'6'' | 22°24'20'' | Punarvasu(7) Jp | 2 | |||||
Ma | Maṅgala |
|
BK | Cn 14°50'55'' | 1°5'53'' | 19°37'40'' | Puṣya(8) Sa | 4 | ||||
Me | Budha | AK | Vi 27°27'38'' | -3°45'22'' | -11°6'24'' | Citrā(14) Ma | 2 | |||||
Jp | Guru | GK | Ge 3°24'35'' | -0°34'13'' | 22°48'28'' | Mṛgaśira(5) Ma | 4 | |||||
Ve | Śukra |
|
MK | Le 14°38'6'' | 1°13'48'' | 10°12'47'' | Pūrvaphālgunī(11) Ve | 1 | ||||
Sa | Śani | DK |
|
Sg 0°21'43'' | 1°1'48'' | -22°12'34'' | Mūla(19) Ke | 1 | ||||
Ra | Rāhu | PiK | Ge 23°28'24'' | 0°0'0'' | 22°33'15'' | Punarvasu(7) Jp | 2 | |||||
Ke | Ketu | Sg 23°28'24'' | 0°0'0'' | 22°33'15'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||
HL | Horā Lagna | Sg 13°57'52'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 | ||||||
BL | Bhāva Lagna | Ar 23°59'37'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 4 | ||||||
GL | Ghaṭikā Lagna | Sc 13°52'37'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | ||||||
ŚL | Śri Lagna | Li 14°12'15'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
PP | Prāṇapada Lagna | Li 13°26'22'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
ViL | Vighāṭikā Lagna | Le 23°17'37'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 3 |
Jp | -6.2 |
1864-07-26 to 1880-07-26 |
Sa | 9.8 |
1880-07-26 to 1899-07-27 |
Me | 28.9 |
1899-07-27 to 1916-07-27 |
Ke | 45.9 |
1916-07-27 to 1923-07-28 |
Ve | 52.9 |
1923-07-28 to 1943-07-28 |
Su | 72.9 |
1943-07-28 to 1949-07-28 |
Mo | 78.9 |
1949-07-28 to 1959-07-28 |
Ma | 88.9 |
1959-07-28 to 1966-07-28 |
Ra | 95.9 |
1966-07-28 to 1984-07-28 |
Sorry. Only Udu daśā are available for print right now. |
Jp | -6.2 |
1864-07-26 to 1880-07-26 |
Sa | 9.8 |
1880-07-26 to 1899-07-27 |
Me | 28.9 |
1899-07-27 to 1916-07-27 |
Ke | 45.9 |
1916-07-27 to 1923-07-28 |
Ve | 52.9 |
1923-07-28 to 1943-07-28 |
Su | 72.9 |
1943-07-28 to 1949-07-28 |
Mo | 78.9 |
1949-07-28 to 1959-07-28 |
Ma | 88.9 |
1959-07-28 to 1966-07-28 |
Ra | 95.9 |
1966-07-28 to 1984-07-28 |
Sorry. Only Udu daśā are available for print right now. |