Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Sc 2°43'8'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | ||||||
Su | Sūrya |
|
AK | Ar 28°33'36'' | -0°0'0'' | 18°4'14'' | Kṛttikā(3) Su | 1 | ||||
Mo | Chandra | DK | Sg 8°37'25'' | -4°46'29'' | -28°13'8'' | Mūla(19) Ke | 3 | |||||
Ma | Maṅgala | PK | Cn 12°52'25'' | 1°45'13'' | 20°35'51'' | Puṣya(8) Sa | 3 | |||||
Me |
Budha
|
MK | Ar 23°2'36'' | -0°33'58'' | 16°0'16'' | Bharaṇī(2) Ve | 3 | |||||
Jp | Guru |
|
AmK | Cp 28°17'1'' | -0°39'59'' | -15°9'21'' | Dhaniṣṭā(23) Ma | 2 | ||||
Ve | Śukra | PiK | Ta 21°3'32'' | 0°48'6'' | 23°15'8'' | Rohiṇī(4) Mo | 4 | |||||
Sa | Śani | BK | Ta 24°59'28'' | -1°13'0'' | 21°39'51'' | Mṛgaśira(5) Ma | 1 | |||||
Ra | Rāhu | GK | Aq 18°46'17'' | 0°0'0'' | -7°17'1'' | Śatabhiṣaj(24) Ra | 4 | |||||
Ke | Ketu | Le 18°46'17'' | 0°0'0'' | -7°17'1'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
HL | Horā Lagna | Le 22°35'26'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 3 | ||||||
BL | Bhāva Lagna | Sg 25°15'26'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||
GL | Ghaṭikā Lagna | Le 14°35'26'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
ŚL | Śri Lagna | Ge 25°33'41'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | ||||||
PP | Prāṇapada Lagna | Cn 4°35'26'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 1 | ||||||
ViL | Vighāṭikā Lagna | Li 21°15'26'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 |
Ke | -4.5 |
1909-11-01 to 1916-10-31 |
Ve | 2.5 |
1916-10-31 to 1936-11-01 |
Su | 22.5 |
1936-11-01 to 1942-11-01 |
Mo | 28.5 |
1942-11-01 to 1952-11-01 |
Ma | 38.5 |
1952-11-01 to 1959-11-01 |
Ra | 45.5 |
1959-11-01 to 1977-11-01 |
Jp | 63.5 |
1977-11-01 to 1993-11-01 |
Sa | 79.5 |
1993-11-01 to 2012-11-01 |
Me | 98.5 |
2012-11-01 to 2029-11-01 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -4.5 |
1909-11-01 to 1916-10-31 |
Ve | 2.5 |
1916-10-31 to 1936-11-01 |
Su | 22.5 |
1936-11-01 to 1942-11-01 |
Mo | 28.5 |
1942-11-01 to 1952-11-01 |
Ma | 38.5 |
1952-11-01 to 1959-11-01 |
Ra | 45.5 |
1959-11-01 to 1977-11-01 |
Jp | 63.5 |
1977-11-01 to 1993-11-01 |
Sa | 79.5 |
1993-11-01 to 2012-11-01 |
Me | 98.5 |
2012-11-01 to 2029-11-01 |
Sorry. Only Udu daśā are available for print right now. |