Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ge 17°51'35'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
Su | Sūrya | GK | Vi 4°47'34'' | -0°0'0'' | 1°1'8'' | Uttaraphālgunī(12) Su | 3 | |||||
Mo | Chandra | AK | Vi 24°11'22'' | -3°26'54'' | -9°48'5'' | Citrā(14) Ma | 1 | |||||
Ma | Maṅgala | DK | Li 1°51'50'' | 0°9'25'' | -9°21'24'' | Citrā(14) Ma | 3 | |||||
Me | Budha |
|
AmK | Vi 21°21'17'' | -0°13'55'' | -5°44'20'' | Hastā(13) Mo | 4 | ||||
Jp | Guru | MK | Cp 20°20'20'' | -1°1'17'' | -17°54'15'' | Śravaṇa(22) Mo | 4 | |||||
Ve | Śukra |
|
BK | Li 21°6'59'' | -3°19'37'' | -19°8'58'' | Viśakhā(16) Jp | 1 | ||||
Sa | Śani | PK | Ge 9°8'58'' | -1°8'58'' | 22°17'20'' | Ārdrā(6) Ra | 1 | |||||
Ra | Rāhu | PiK | Aq 11°48'54'' | 0°0'0'' | -9°52'44'' | Śatabhiṣaj(24) Ra | 2 | |||||
Ke | Ketu | Le 11°48'54'' | 0°0'0'' | -9°52'44'' | Maghā(10) Ke | 4 | ||||||
HL | Horā Lagna | Aq 22°56'57'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 1 | ||||||
BL | Bhāva Lagna | Ta 28°30'42'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 | ||||||
GL | Ghaṭikā Lagna | Ta 6°15'42'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 | ||||||
ŚL | Śri Lagna | Cn 10°58'55'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||
PP | Prāṇapada Lagna | Vi 12°49'27'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 1 | ||||||
ViL | Vighāṭikā Lagna | Cp 15°0'42'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 2 |
Ma | -0.4 |
1914-04-09 to 1921-04-09 |
Ra | 6.6 |
1921-04-09 to 1939-04-10 |
Jp | 24.6 |
1939-04-10 to 1955-04-10 |
Sa | 40.6 |
1955-04-10 to 1974-04-10 |
Me | 59.6 |
1974-04-10 to 1991-04-10 |
Ke | 76.6 |
1991-04-10 to 1998-04-10 |
Ve | 83.6 |
1998-04-10 to 2018-04-10 |
Su | 103.6 |
2018-04-10 to 2024-04-10 |
Mo | 109.6 |
2024-04-10 to 2034-04-10 |
Sorry. Only Udu daśā are available for print right now. |
Ma | -0.4 |
1914-04-09 to 1921-04-09 |
Ra | 6.6 |
1921-04-09 to 1939-04-10 |
Jp | 24.6 |
1939-04-10 to 1955-04-10 |
Sa | 40.6 |
1955-04-10 to 1974-04-10 |
Me | 59.6 |
1974-04-10 to 1991-04-10 |
Ke | 76.6 |
1991-04-10 to 1998-04-10 |
Ve | 83.6 |
1998-04-10 to 2018-04-10 |
Su | 103.6 |
2018-04-10 to 2024-04-10 |
Mo | 109.6 |
2024-04-10 to 2034-04-10 |
Sorry. Only Udu daśā are available for print right now. |