Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Sc 9°37'7'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 2 | |||||||||||||||||||||
Su | Sūrya |
|
GK | Aq 8°43'38'' | -0°0'0'' | -11°0'22'' | Śatabhiṣaj(24) Ra | 1 | |||||||||||||||||||
Mo | Chandra | DK | Sc 7°56'54'' | -1°32'29'' | -21°47'1'' | Anurādhā(17) Sa | 2 | ||||||||||||||||||||
Ma | Maṅgala | AmK | Sg 22°1'51'' | -0°37'32'' | -23°16'7'' | Pūrvāṣāḍha(20) Ve | 3 | ||||||||||||||||||||
Me | Budha | MK | Cp 18°37'10'' | -1°34'26'' | -18°55'46'' | Śravaṇa(22) Mo | 3 | ||||||||||||||||||||
Jp |
Guru
|
BK | Li 21°50'31'' | 1°16'27'' | -14°57'49'' | Viśakhā(16) Jp | 1 | ||||||||||||||||||||
Ve | Śukra | AK | Aq 29°18'32'' | -1°17'42'' | -4°23'55'' | Pūrvabhādra(25) Jp | 3 | ||||||||||||||||||||
Sa | Śani | PiK | Ar 9°17'31'' | -2°18'10'' | 9°58'36'' | Aśvinī(1) Ke | 3 | ||||||||||||||||||||
Ra | Rāhu |
|
PK | Ar 21°7'50'' | 0°0'0'' | 15°58'10'' | Bharaṇī(2) Ve | 3 | |||||||||||||||||||
Ke |
Ketu
|
Li 21°7'50'' | 0°0'0'' | 15°58'10'' | Viśakhā(16) Jp | 1 | |||||||||||||||||||||
HL | Horā Lagna | Vi 15°42'38'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 2 | |||||||||||||||||||||
BL | Bhāva Lagna | Sc 26°48'53'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 4 | |||||||||||||||||||||
GL | Ghaṭikā Lagna | Aq 12°23'53'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||
ŚL | Śri Lagna | Pi 14°13'29'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||
PP | Prāṇapada Lagna | Li 25°50'8'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | |||||||||||||||||||||
ViL | Vighāṭikā Lagna | Pi 0°18'53'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 4 |
Sa | -6.6 |
1904-07-25 to 1923-07-25 |
Me | 12.4 |
1923-07-25 to 1940-07-25 |
Ke | 29.4 |
1940-07-25 to 1947-07-26 |
Ve | 36.4 |
1947-07-26 to 1967-07-26 |
Su | 56.4 |
1967-07-26 to 1973-07-25 |
Mo | 62.4 |
1973-07-25 to 1983-07-26 |
Ma | 72.4 |
1983-07-26 to 1990-07-26 |
Ra | 79.4 |
1990-07-26 to 2008-07-25 |
Jp | 97.4 |
2008-07-25 to 2024-07-25 |
Sorry. Only Udu daśā are available for print right now. |
Sa | -6.6 |
1904-07-25 to 1923-07-25 |
Me | 12.4 |
1923-07-25 to 1940-07-25 |
Ke | 29.4 |
1940-07-25 to 1947-07-26 |
Ve | 36.4 |
1947-07-26 to 1967-07-26 |
Su | 56.4 |
1967-07-26 to 1973-07-25 |
Mo | 62.4 |
1973-07-25 to 1983-07-26 |
Ma | 72.4 |
1983-07-26 to 1990-07-26 |
Ra | 79.4 |
1990-07-26 to 2008-07-25 |
Jp | 97.4 |
2008-07-25 to 2024-07-25 |
Sorry. Only Udu daśā are available for print right now. |