Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Pi 3°37'11'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 | ||||||
| Su | Sūrya | PiK | Vi 16°37'37'' | 0°0'0'' | -4°17'17'' | Hastā(13) Mo | 2 | |||||
| Mo | Chandra | BK | Ge 23°4'43'' | 3°26'56'' | 25°44'18'' | Punarvasu(7) Jp | 1 | |||||
| Ma | Maṅgala | DK | Cn 9°14'42'' | 1°4'5'' | 20°25'7'' | Puṣya(8) Sa | 2 | |||||
| Me | Budha | GK | Li 10°24'23'' | -2°6'4'' | -15°2'8'' | Svātī(15) Ra | 2 | |||||
| Jp | Guru | AmK | Cn 25°55'9'' | 0°36'19'' | 15°20'45'' | Aśleṣā(9) Me | 3 | |||||
| Ve | Śukra | PK | Li 14°16'7'' | -7°18'7'' | -21°13'39'' | Svātī(15) Ra | 3 | |||||
| Sa | Śani | MK | Pi 17°7'38'' | -2°42'49'' | 1°59'10'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | AK | Aq 3°20'31'' | 0°0'0'' | -12°19'17'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 3°20'31'' | 0°0'0'' | -12°19'17'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Le 19°18'47'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
| BL | Bhāva Lagna | Pi 2°44'32'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 4 | ||||||
| GL | Ghaṭikā Lagna | Cp 9°1'32'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
| ŚL | Śri Lagna | Ta 26°44'47'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 | ||||||
| PP | Prāṇapada Lagna | Ar 17°35'17'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||
| ViL | Vighāṭikā Lagna | Ar 10°26'32'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 |
| Jp | -3.7 |
2023-01-23 to 2039-01-23 |
| Sa | 12.3 |
2039-01-23 to 2058-01-23 |
| Me | 31.3 |
2058-01-23 to 2075-01-23 |
| Ke | 48.3 |
2075-01-23 to 2082-01-23 |
| Ve | 55.3 |
2082-01-23 to 2102-01-24 |
| Su | 75.3 |
2102-01-24 to 2108-01-25 |
| Mo | 81.3 |
2108-01-25 to 2118-01-24 |
| Ma | 91.3 |
2118-01-24 to 2125-01-24 |
| Ra | 98.3 |
2125-01-24 to 2143-01-25 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -3.7 |
2023-01-23 to 2039-01-23 |
| Sa | 12.3 |
2039-01-23 to 2058-01-23 |
| Me | 31.3 |
2058-01-23 to 2075-01-23 |
| Ke | 48.3 |
2075-01-23 to 2082-01-23 |
| Ve | 55.3 |
2082-01-23 to 2102-01-24 |
| Su | 75.3 |
2102-01-24 to 2108-01-25 |
| Mo | 81.3 |
2108-01-25 to 2118-01-24 |
| Ma | 91.3 |
2118-01-24 to 2125-01-24 |
| Ra | 98.3 |
2125-01-24 to 2143-01-25 |
| Sorry. Only Udu daśā are available for print right now. |