Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna |
|
Aq 0°18'47'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 3 | |||||
| Su | Sūrya | DK | Ta 10°54'4'' | -0°0'0'' | 21°8'56'' | Rohiṇī(4) Mo | 1 | |||||
| Mo | Chandra | PiK | Vi 15°3'32'' | -2°51'35'' | -6°18'11'' | Hastā(13) Mo | 2 | |||||
| Ma | Maṅgala | GK | Ar 11°20'27'' | -0°40'48'' | 12°43'50'' | Aśvinī(1) Ke | 4 | |||||
| Me |
Budha
|
AmK | Ta 24°30'17'' | 1°50'52'' | 24°47'53'' | Mṛgaśira(5) Ma | 1 | |||||
| Jp | Guru | AK | Ge 28°48'17'' | 0°24'28'' | 21°52'28'' | Punarvasu(7) Jp | 3 | |||||
| Ve | Śukra | PK | Ge 14°29'10'' | 1°48'21'' | 24°57'8'' | Ārdrā(6) Ra | 3 | |||||
| Sa | Śani | MK | Pi 17°32'0'' | -2°14'29'' | 2°34'51'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 10°15'30'' | 0°0'0'' | -9°52'8'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 10°15'30'' | 0°0'0'' | -9°52'8'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Sg 25°12'15'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||
| BL | Bhāva Lagna | Pi 2°39'45'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 4 | ||||||
| GL | Ghaṭikā Lagna | Ge 2°49'45'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 3 | ||||||
| ŚL | Śri Lagna | Ge 16°54'20'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
| PP | Prāṇapada Lagna | Ar 10°57'15'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | ||||||
| ViL | Vighāṭikā Lagna | Vi 3°39'45'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 3 |
| Mo | -3.8 |
2022-08-09 to 2032-08-08 |
| Ma | 6.2 |
2032-08-08 to 2039-08-09 |
| Ra | 13.2 |
2039-08-09 to 2057-08-09 |
| Jp | 31.2 |
2057-08-09 to 2073-08-09 |
| Sa | 47.2 |
2073-08-09 to 2092-08-09 |
| Me | 66.2 |
2092-08-09 to 2109-08-10 |
| Ke | 83.2 |
2109-08-10 to 2116-08-10 |
| Ve | 90.2 |
2116-08-10 to 2136-08-10 |
| Su | 110.2 |
2136-08-10 to 2142-08-10 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -3.8 |
2022-08-09 to 2032-08-08 |
| Ma | 6.2 |
2032-08-08 to 2039-08-09 |
| Ra | 13.2 |
2039-08-09 to 2057-08-09 |
| Jp | 31.2 |
2057-08-09 to 2073-08-09 |
| Sa | 47.2 |
2073-08-09 to 2092-08-09 |
| Me | 66.2 |
2092-08-09 to 2109-08-10 |
| Ke | 83.2 |
2109-08-10 to 2116-08-10 |
| Ve | 90.2 |
2116-08-10 to 2136-08-10 |
| Su | 110.2 |
2136-08-10 to 2142-08-10 |
| Sorry. Only Udu daśā are available for print right now. |