Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ta 28°42'45'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 | ||||||
| Su | Sūrya | DK |
|
Ar 0°31'53'' | 0°0'0'' | 9°35'0'' | Aśvinī(1) Ke | 1 | ||||
| Mo | Chandra | AmK | Aq 23°31'31'' | 0°51'41'' | -4°3'6'' | Pūrvabhādra(25) Jp | 2 | |||||
| Ma | Maṅgala | PK | Pi 9°34'55'' | -0°59'5'' | 0°36'18'' | Uttarabhādra(26) Sa | 2 | |||||
| Me | Budha | GK | Pi 5°10'9'' | -2°34'47'' | -2°36'44'' | Uttarabhādra(26) Sa | 1 | |||||
| Jp | Guru | BK | Ge 22°43'4'' | 0°22'49'' | 22°44'27'' | Punarvasu(7) Jp | 1 | |||||
| Ve | Śukra | AK | Ar 24°14'10'' | 0°9'27'' | 17°28'4'' | Bharaṇī(2) Ve | 4 | |||||
| Sa | Śani | PiK | Pi 13°1'5'' | -2°8'34'' | 0°54'5'' | Uttarabhādra(26) Sa | 3 | |||||
| Ra | Rāhu | MK | Aq 12°27'50'' | 0°0'0'' | -9°3'34'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 12°27'50'' | 0°0'0'' | -9°3'34'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Cn 7°33'57'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 2 | ||||||
| BL | Bhāva Lagna | Ta 18°58'57'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | ||||||
| GL | Ghaṭikā Lagna |
|
Sg 3°18'57'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 1 | |||||
| ŚL | Śri Lagna | Vi 3°54'6'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 3 | ||||||
| PP | Prāṇapada Lagna | Sg 12°3'57'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | ||||||
| ViL | Vighāṭikā Lagna | Le 14°58'57'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 |
| Jp | -4.2 |
2022-01-20 to 2038-01-20 |
| Sa | 11.8 |
2038-01-20 to 2057-01-20 |
| Me | 30.8 |
2057-01-20 to 2074-01-20 |
| Ke | 47.8 |
2074-01-20 to 2081-01-20 |
| Ve | 54.8 |
2081-01-20 to 2101-01-21 |
| Su | 74.8 |
2101-01-21 to 2107-01-21 |
| Mo | 80.8 |
2107-01-21 to 2117-01-21 |
| Ma | 90.8 |
2117-01-21 to 2124-01-22 |
| Ra | 97.8 |
2124-01-22 to 2142-01-21 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -4.2 |
2022-01-20 to 2038-01-20 |
| Sa | 11.8 |
2038-01-20 to 2057-01-20 |
| Me | 30.8 |
2057-01-20 to 2074-01-20 |
| Ke | 47.8 |
2074-01-20 to 2081-01-20 |
| Ve | 54.8 |
2081-01-20 to 2101-01-21 |
| Su | 74.8 |
2101-01-21 to 2107-01-21 |
| Mo | 80.8 |
2107-01-21 to 2117-01-21 |
| Ma | 90.8 |
2117-01-21 to 2124-01-22 |
| Ra | 97.8 |
2124-01-22 to 2142-01-21 |
| Sorry. Only Udu daśā are available for print right now. |