Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Li 29°22'34'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | ||||||
| Su | Sūrya |
|
AK | Le 28°44'30'' | -0°0'0'' | 2°47'51'' | Uttaraphālgunī(12) Su | 1 | ||||
| Mo | Chandra | MK | Li 24°41'20'' | -5°8'32'' | -22°22'44'' | Viśakhā(16) Jp | 2 | |||||
| Ma | Maṅgala |
|
AmK | Ge 28°23'37'' | 0°45'48'' | 22°17'39'' | Punarvasu(7) Jp | 3 | ||||
| Me | Budha | GK | Vi 14°11'7'' | 0°8'50'' | -3°11'36'' | Hastā(13) Mo | 2 | |||||
| Jp | Guru | PiK | Cn 22°30'30'' | 0°33'37'' | 16°21'27'' | Aśleṣā(9) Me | 2 | |||||
| Ve | Śukra | DK | Li 9°4'24'' | -5°18'46'' | -17°35'39'' | Svātī(15) Ra | 1 | |||||
| Sa | Śani | PK | Pi 18°31'0'' | -2°41'28'' | 2°32'49'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 4°18'33'' | -0°0'0'' | -11°59'15'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 4°18'33'' | -0°0'0'' | -11°59'15'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Aq 0°30'40'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 3 | ||||||
| BL | Bhāva Lagna | Sc 14°31'25'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | ||||||
| GL | Ghaṭikā Lagna | Vi 18°28'25'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
| ŚL | Śri Lagna | Pi 5°58'57'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 | ||||||
| PP | Prāṇapada Lagna | Cn 18°17'10'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 | ||||||
| ViL | Vighāṭikā Lagna | Sg 8°13'25'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 |
| Jp | -5.6 |
2021-01-29 to 2037-01-29 |
| Sa | 10.4 |
2037-01-29 to 2056-01-30 |
| Me | 29.4 |
2056-01-30 to 2073-01-29 |
| Ke | 46.4 |
2073-01-29 to 2080-01-30 |
| Ve | 53.4 |
2080-01-30 to 2100-01-30 |
| Su | 73.4 |
2100-01-30 to 2106-01-30 |
| Mo | 79.4 |
2106-01-30 to 2116-01-31 |
| Ma | 89.4 |
2116-01-31 to 2123-01-31 |
| Ra | 96.4 |
2123-01-31 to 2141-01-30 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -5.6 |
2021-01-29 to 2037-01-29 |
| Sa | 10.4 |
2037-01-29 to 2056-01-30 |
| Me | 29.4 |
2056-01-30 to 2073-01-29 |
| Ke | 46.4 |
2073-01-29 to 2080-01-30 |
| Ve | 53.4 |
2080-01-30 to 2100-01-30 |
| Su | 73.4 |
2100-01-30 to 2106-01-30 |
| Mo | 79.4 |
2106-01-30 to 2116-01-31 |
| Ma | 89.4 |
2116-01-31 to 2123-01-31 |
| Ra | 96.4 |
2123-01-31 to 2141-01-30 |
| Sorry. Only Udu daśā are available for print right now. |