Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 18°57'24'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||||||||||||||||||||||
| Su | Sūrya | GK | Ar 6°26'45'' | 0°0'0'' | 11°42'7'' | Aśvinī(1) Ke | 2 | |||||||||||||||||||||||||
| Mo | Chandra | AmK | Ta 21°39'40'' | 5°2'45'' | 27°42'14'' | Rohiṇī(4) Mo | 4 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
|
MK | Pi 14°15'58'' | -0°57'6'' | 2°29'16'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Me |
Budha
|
|
PiK | Pi 14°8'17'' | -2°36'21'' | 0°54'60'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Jp | Guru | AK | Ge 23°22'52'' | 0°23'3'' | 22°39'35'' | Punarvasu(7) Jp | 2 | |||||||||||||||||||||||||
| Ve | Śukra | DK | Ta 1°37'1'' | 0°26'7'' | 19°38'7'' | Kṛttikā(3) Su | 2 | |||||||||||||||||||||||||
| Sa |
Śani
|
PK | Pi 13°44'35'' | -2°9'7'' | 1°10'43'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Ra | Rāhu | BK | Aq 12°8'37'' | 0°0'0'' | -9°10'40'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||||||
| Ke | Ketu | Le 12°8'37'' | 0°0'0'' | -9°10'40'' | Maghā(10) Ke | 4 | ||||||||||||||||||||||||||
| HL | Horā Lagna | Le 20°30'50'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 3 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Ge 13°23'20'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 3 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Pi 11°53'20'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 3 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Ta 3°48'49'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Sg 28°45'50'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Sg 4°23'20'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 |
| Mo | -8.7 |
2017-07-21 to 2027-07-22 |
| Ma | 1.3 |
2027-07-22 to 2034-07-22 |
| Ra | 8.3 |
2034-07-22 to 2052-07-21 |
| Jp | 26.3 |
2052-07-21 to 2068-07-21 |
| Sa | 42.3 |
2068-07-21 to 2087-07-22 |
| Me | 61.3 |
2087-07-22 to 2104-07-23 |
| Ke | 78.3 |
2104-07-23 to 2111-07-24 |
| Ve | 85.3 |
2111-07-24 to 2131-07-24 |
| Su | 105.3 |
2131-07-24 to 2137-07-23 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -8.7 |
2017-07-21 to 2027-07-22 |
| Ma | 1.3 |
2027-07-22 to 2034-07-22 |
| Ra | 8.3 |
2034-07-22 to 2052-07-21 |
| Jp | 26.3 |
2052-07-21 to 2068-07-21 |
| Sa | 42.3 |
2068-07-21 to 2087-07-22 |
| Me | 61.3 |
2087-07-22 to 2104-07-23 |
| Ke | 78.3 |
2104-07-23 to 2111-07-24 |
| Ve | 85.3 |
2111-07-24 to 2131-07-24 |
| Su | 105.3 |
2131-07-24 to 2137-07-23 |
| Sorry. Only Udu daśā are available for print right now. |