Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Vi 21°27'23'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 | ||||||
| Su | Sūrya | AK | Ta 28°40'51'' | 0°0'1'' | 23°14'43'' | Mṛgaśira(5) Ma | 2 | |||||
| Mo | Chandra | PK | Ta 11°22'30'' | 5°1'37'' | 26°10'42'' | Rohiṇī(4) Mo | 1 | |||||
| Ma | Maṅgala | AmK | Ar 25°2'19'' | -0°29'36'' | 17°3'42'' | Bharaṇī(2) Ve | 4 | |||||
| Me | Budha | BK | Ge 23°3'40'' | 1°18'27'' | 23°37'0'' | Punarvasu(7) Jp | 1 | |||||
| Jp | Guru | DK | Cn 2°22'47'' | 0°25'22'' | 21°14'52'' | Punarvasu(7) Jp | 4 | |||||
| Ve | Śukra | GK | Cn 6°19'33'' | 2°2'11'' | 22°1'13'' | Puṣya(8) Sa | 1 | |||||
| Sa | Śani | PiK | Pi 19°1'1'' | -2°18'35'' | 3°5'39'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | MK | Aq 9°16'33'' | 0°0'0'' | -10°13'33'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 9°16'33'' | 0°0'0'' | -10°13'33'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Pi 3°12'57'' | 0°0'0'' | 0°0'0'' |
|
Pūrvabhādra(25) Jp | 4 | |||||
| BL | Bhāva Lagna | Li 15°45'57'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
| GL | Ghaṭikā Lagna | Ar 25°33'57'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 4 | ||||||
| ŚL | Śri Lagna | Li 28°35'7'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | ||||||
| PP | Prāṇapada Lagna | Vi 17°18'57'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
| ViL | Vighāṭikā Lagna | Sg 14°33'57'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 |
| Mo | -1.0 |
2025-06-01 to 2035-06-02 |
| Ma | 9.0 |
2035-06-02 to 2042-06-02 |
| Ra | 16.0 |
2042-06-02 to 2060-06-01 |
| Jp | 34.0 |
2060-06-01 to 2076-06-01 |
| Sa | 50.0 |
2076-06-01 to 2095-06-02 |
| Me | 69.0 |
2095-06-02 to 2112-06-03 |
| Ke | 86.0 |
2112-06-03 to 2119-06-04 |
| Ve | 93.0 |
2119-06-04 to 2139-06-04 |
| Su | 113.0 |
2139-06-04 to 2145-06-03 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -1.0 |
2025-06-01 to 2035-06-02 |
| Ma | 9.0 |
2035-06-02 to 2042-06-02 |
| Ra | 16.0 |
2042-06-02 to 2060-06-01 |
| Jp | 34.0 |
2060-06-01 to 2076-06-01 |
| Sa | 50.0 |
2076-06-01 to 2095-06-02 |
| Me | 69.0 |
2095-06-02 to 2112-06-03 |
| Ke | 86.0 |
2112-06-03 to 2119-06-04 |
| Ve | 93.0 |
2119-06-04 to 2139-06-04 |
| Su | 113.0 |
2139-06-04 to 2145-06-03 |
| Sorry. Only Udu daśā are available for print right now. |