Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 19°20'18'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 | ||||||
| Su | Sūrya | PK | Ta 14°9'31'' | -0°0'1'' | 21°41'54'' | Rohiṇī(4) Mo | 2 | |||||
| Mo | Chandra | AmK | Li 26°21'31'' | -4°51'17'' | -22°34'1'' | Viśakhā(16) Jp | 2 | |||||
| Ma | Maṅgala | GK | Ar 13°52'7'' | -0°38'52'' | 13°35'14'' | Bharaṇī(2) Ve | 1 | |||||
| Me | Budha | DK | Ge 0°56'17'' | 2°4'55'' | 25°25'39'' | Mṛgaśira(5) Ma | 3 | |||||
| Jp | Guru | AK | Ge 29°25'43'' | 0°24'37'' | 21°46'16'' | Punarvasu(7) Jp | 3 | |||||
| Ve | Śukra | MK | Ge 18°30'38'' | 1°52'55'' | 24°42'2'' | Ārdrā(6) Ra | 4 | |||||
| Sa | Śani | PiK | Pi 17°50'6'' | -2°15'11'' | 2°41'16'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 10°4'43'' | 0°0'0'' | -9°56'4'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 10°4'43'' | 0°0'0'' | -9°56'4'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Li 13°57'31'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
| BL | Bhāva Lagna |
|
Cn 28°57'31'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 4 | |||||
| GL | Ghaṭikā Lagna | Ta 28°57'31'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 | ||||||
| ŚL | Śri Lagna | Cp 11°1'22'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | ||||||
| PP | Prāṇapada Lagna | Pi 13°57'31'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||
| ViL | Vighāṭikā Lagna |
|
Cn 28°57'31'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 4 |
| Jp | -7.6 |
2018-10-11 to 2034-10-11 |
| Sa | 8.4 |
2034-10-11 to 2053-10-11 |
| Me | 27.4 |
2053-10-11 to 2070-10-11 |
| Ke | 44.4 |
2070-10-11 to 2077-10-11 |
| Ve | 51.4 |
2077-10-11 to 2097-10-11 |
| Su | 71.4 |
2097-10-11 to 2103-10-13 |
| Mo | 77.4 |
2103-10-13 to 2113-10-12 |
| Ma | 87.4 |
2113-10-12 to 2120-10-12 |
| Ra | 94.4 |
2120-10-12 to 2138-10-13 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -7.6 |
2018-10-11 to 2034-10-11 |
| Sa | 8.4 |
2034-10-11 to 2053-10-11 |
| Me | 27.4 |
2053-10-11 to 2070-10-11 |
| Ke | 44.4 |
2070-10-11 to 2077-10-11 |
| Ve | 51.4 |
2077-10-11 to 2097-10-11 |
| Su | 71.4 |
2097-10-11 to 2103-10-13 |
| Mo | 77.4 |
2103-10-13 to 2113-10-12 |
| Ma | 87.4 |
2113-10-12 to 2120-10-12 |
| Ra | 94.4 |
2120-10-12 to 2138-10-13 |
| Sorry. Only Udu daśā are available for print right now. |